Syracuse vs Pittsburgh
4/12/2014
Vartabedian Field
3:20
Syracuse
17-18, 0

11
Final
4

Pittsburgh
13-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 5 | 0 | 11 | 14 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Larkin, Lindsey (2-4)Loss: S. King (7-14)Save: Clermont, Christina (1)
Scoring Summary
Team | SU | UP |
|---|---|---|
J. Fannin homered to right center, RBI (0-2). | 0 | 1 |
C. Thea homered to left field, RBI (3-1). | 0 | 2 |
K. Kramer singled to left field, RBI (1-0); M. Sevilla advanced to second; T. Nirschl scored. | 0 | 3 |
Ozanne homered to left field, 2 RBI (2-2); Lundstrom scored. | 2 | 3 |
J. Fannin singled to left field, RBI (1-1); K. Balatgek scored. | 2 | 4 |
Watson homered to center field, 2 RBI (1-2); Ozanne scored. | 4 | 4 |
O'Hara homered to left center, 2 RBI (1-0); Wambold scored. | 6 | 4 |
Ozanne reached on a fielding error by 2b (3-2); Daniels scored, unearned. | 7 | 4 |
Wambold singled to left field, advanced to second on the throw, RBI (2-1); Watson advanced to third; Partyka scored, unearned. | 8 | 4 |
O'Hara doubled down the lf line, 2 RBI (2-1); Wambold scored, unearned; Watson scored, unearned. | 10 | 4 |
Chitkowski doubled down the lf line, RBI (3-2); O'Hara scored, unearned. | 11 | 4 |
Syracuse
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| C/DP | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P/1B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 14 | 10 | 2 | 0 | 4 | 7 |
Pittsburgh
J. Fannin | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Thea | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
T. Nirschl | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Sevilla | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Throckmorton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Kramer | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   M. Choe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Balatgek | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
K. Duran | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   T. Henry | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Manuel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 2 | 0 | 3 | 5 |
Batting
HR: J. Fannin (1); C. Thea (1)
SH: K. Duran (1)
Baserunning
SB: T. Nirschl (1)
Fielding
E: M. Sevilla (1)
DP: K. Kramer (1); K. Manuel (1)
Syracuse
| 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 25 | |
| 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 7 | 33 | |
| 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 30 | |
| Totals | 8 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 27 | 30 | 6 | 10 | 88 |
Pittsburgh
S. King | 5.2 | 12 | 10 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 32 | 7 | 7 | 114 |
A. Larkin | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 37 |
| Totals | 14 | 11 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 35 | 39 | 7 | 9 | 151 |




















