Louisville vs Syracuse
3/28/2015
Ulmer Stadium
1:00 pm
Louisville
20-8, 0

15
Final
11

Syracuse
12-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 5 | 4 | 1 | 2 | 15 | 17 | 2 | |
| 0 | 0 | 0 | 7 | 0 | 3 | 1 | 11 | 11 | 0 |
Win: Shelby Mccombs (7-2)Loss: Cater, Jocelyn (8-10)
Scoring Summary
Team | LOU | SU |
|---|---|---|
1st Arion scored on a wild pitch. | 1 | 0 |
2nd Smith homered to left field, 2 RBI; Soles scored. | 3 | 0 |
4th Melton doubled to right field, 2 RBI; Szydlowski advanced to third; Pufahl scored; Smith scored. | 5 | 0 |
4th Jones doubled, 2 RBI; Melton scored; Szydlowski scored. | 7 | 0 |
4th Arion doubled to left field, RBI; Jones scored. | 8 | 0 |
4th Ozanne homered to right field, 3 RBI; Wambold scored; Doane scored. | 8 | 3 |
4th Cater singled up the middle, RBI; Chitkowski advanced to second; O'Hara scored. | 8 | 4 |
4th Doane tripled down the rf line, 3 RBI; Dewes scored; Toczynski scored; Kinsey scored. | 8 | 7 |
5th Szydlowski doubled down the lf line, RBI; Smith scored. | 9 | 7 |
5th Jones doubled to right center, 2 RBI; Melton scored; Szydlowski scored. | 11 | 7 |
5th Arion singled through the left side, RBI; Jones scored. | 12 | 7 |
6th Smith homered to left field, RBI. | 13 | 7 |
6th Doane doubled down the rf line, 2 RBI; Dewes scored, unearned; Dombrowski scored. | 13 | 9 |
6th Wambold doubled to left field, RBI; Doane scored. | 13 | 10 |
7th Benz singled up the middle, RBI; Meyer advanced to third; Arion scored. | 14 | 10 |
7th Szydlowski hit by pitch, RBI; McNary advanced to second; Smith advanced to third; Benz scored. | 15 | 10 |
7th Doane reached on a fielding error by lf, advanced to second; Dewes scored, unearned. | 15 | 11 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelsi Jones | RF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Whitney Arion | SS | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Maryssa Becker | P/1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Morgan Meyer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Nikolao | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Sydney Benz | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kayla Soles | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hailey Smith | 3B | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
Nicole Pufahl | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jordan McNary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alison Szydlowski | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Sidney Melton | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Tiarra Sanabria | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madi Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby McCombs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 17 | 14 | 6 | 1 | 6 | 9 |
Batting
2B: Kelsi Jones (2); Whitney Arion (1); Maryssa Becker (1); Alison Szydlowski (1); Sidney Melton (1)
3B: Whitney Arion (1)
HR: Hailey Smith (2)
Baserunning
HBP: Alison Szydlowski (1); Sidney Melton (1)
Fielding
E: Kayla Soles (1); Hailey Smith (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maddi Doane | RF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Julie Wambold | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Corinne Ozanne | SS | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Sydney O'hara | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Danielle Chitkowski | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jocelyn Cater | P/DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Kristina Kinsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Toczynski | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Burkhardt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mary Dombrowski | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Dewes | C | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsey Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 4 | 0 | 8 | 7 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maryssa Becker | 3.1 | 6 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 7 | 0 |
Madi Norman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Shelby McCombs | 3.0 | 4 | 4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 15 | 19 | 1 | 3 | 0 |
| Totals | 11 | 11 | 9 | 4 | 8 | 2 | 0 | 1 | 0 | 34 | 39 | 1 | 12 | 0 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Cater | 3.1 | 7 | 8 | 8 | 2 | 5 | 4 | 0 | 0 | 0 | 17 | 19 | 3 | 2 | 0 |
| Lindsey Larkin | 2.1 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | 17 | 3 | 4 | 0 |
| Jordyn White | 1.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 0 |
| Totals | 17 | 15 | 15 | 6 | 6 | 5 | 0 | 2 | 1 | 37 | 45 | 6 | 8 | 0 |
Win: Shelby McCombs (7-2)
Loss: Cater, Jocelyn (8-10)
HBP: Shelby McCombs (1)
;
Larkin, Lindsey (1); White, Jordyn (1)






















