Louisville vs Syracuse
3/29/2015
Ulmer Stadium
12:00 pm
Louisville
22-8, 0

13
Final
7

Syracuse
12-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 0 | 2 | 7 | 13 | 20 | 3 | |
0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 5 | 4 |
Win: Shelby Mccombs (8-2)Loss: Cater, Jocelyn (8-12)
Scoring Summary
Team | LOU | SU |
---|---|---|
2nd Sanabria homered to left center, RBI. | 1 | 0 |
2nd McNary homered inside the park, 2 RBI; Szydlowski scored. | 3 | 0 |
4th Sanabria homered to left center, RBI. | 4 | 0 |
4th O'Hara singled to center field, RBI; Ozanne advanced to second; Wambold scored. | 4 | 1 |
4th Cater reached on a fielder's choice, advanced to second on a throwing error by c; Chitkowski advanced to third; O'Hara advanced to third on a throwing error by c, scored, unearned. | 4 | 2 |
4th Burkhardt homered to left field, 3 RBI; Falkner scored; Chitkowski scored. | 4 | 5 |
4th Wambold reached on an error by 2b; Doane scored, unearned; Dombrowski scored, unearned. | 4 | 7 |
6th Arion singled, out at second cf to p to 2b, 2 RBI; Jones scored, unearned; McNary scored. | 6 | 7 |
7th Sanabria flied out to rf, SF, RBI; Soles scored. | 7 | 7 |
7th McNary advanced to third on a wild pitch; Benz scored on a wild pitch. | 8 | 7 |
7th Jones tripled to right field, RBI; McNary scored. | 9 | 7 |
7th Arion singled to shortstop, RBI; Jones scored. | 10 | 7 |
7th Becker doubled to right center, RBI; Arion scored. | 11 | 7 |
7th Soles reached on a fielding error by rf, advanced to second; Smith scored, unearned; Becker scored, unearned. | 13 | 7 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelsi Jones | RF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Whitney Arion | SS | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Maryssa Becker | DH/P | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hailey Smith | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kayla Soles | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sidney Melton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sydney Benz | PH/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tiarra Sanabria | 1B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Alison Szydlowski | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kristina Dillard | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ashley Nikolao | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Hart | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Mcnary | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Shelby Mccombs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 20 | 10 | 1 | 0 | 4 | 7 |
Batting
2B: Kelsi Jones (1); Maryssa Becker (1); Kayla Soles (1)
3B: Kelsi Jones (1)
HR: Tiarra Sanabria (2); Jordan Mcnary (1)
SF: Tiarra Sanabria (1)
Baserunning HBP: Kelsi Jones (1); Whitney Arion (2)
Fielding
E: Sidney Melton (1); Alison Szydlowski (2)
DP: Whitney Arion (1); Sidney Melton (1)
Syracuse
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maryssa Becker | 3.2 | 5 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 2 | 0 |
Shelby Mccombs | 3.1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 11 | 15 | 3 | 0 | 0 |
Totals | 5 | 7 | 4 | 5 | 13 | 1 | 0 | 0 | 0 | 26 | 31 | 4 | 2 | 0 |