Syracuse vs Northwestern
2/20/2015
Yankee Stadium
8:30 PM
Syracuse
6-6

2
Final
1

Northwestern
3-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Win: Cater, Jocelyn (3-4)Loss: Letourneau, Amy (1-5)
Scoring Summary
Team | SU | NU |
|---|---|---|
2nd Dombrowski homered to left field, RBI. | 1 | 0 |
4th Fernandez walked, RBI; Burkhardt advanced to second; Dombrowski advanced to third; Higgins scored. | 2 | 0 |
7th Filler, A. flied out to rf, SAC, RBI; Strub, F. scored. | 2 | 1 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maddi Doane | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sammy Fernandez | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Corinne Ozanne | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Julie Wambold | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sydney O'hara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jocelyn Cater | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shavonne Higgins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Chitkowski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mary Dombrowski | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rachel Burkhardt | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Taylor Falkner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Kinsey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 2 | 2 | 5 | 0 | 13 | 8 |
Batting
Baserunning
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rabin, Sabrina | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Diprima, Andrea | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Boyd, Abbey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filler, Andrea | SS | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Kuhn, Julia | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
   Panko, Marissa | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lebeau, Brianna | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Letourneau, Amy | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Duehr, Olivia | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marquez, Brooke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Edwards, Anna | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Bush, Alcy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Caylor | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Strub, Fran | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Krista | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 7 | 0 | 9 | 9 |
Batting
SH: Letourneau, Amy (1)
SF: Filler, Andrea (1)
Baserunning SB: Williams, Krista (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Cater | 7.0 | 3 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 22 | 31 | 7 | 5 | 0 |
| Totals | 3 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 22 | 31 | 7 | 5 | 0 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Letourneau, Amy | 4.0 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 0 | 13 | 21 | 0 | 7 | 0 |
Wood, Kristen | 3.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 0 |
| Totals | 2 | 2 | 2 | 5 | 13 | 0 | 0 | 3 | 0 | 22 | 31 | 1 | 7 | 0 |
Win: Cater, Jocelyn (3-4)
Loss: Letourneau, Amy (1-5)
HBP:
Letourneau, Amy (3)
PB: Wambold, Julie (1)
;





















