Pittsburgh vs Syracuse
4/12/2015
Skytop Stadium
12:00 PM
Pittsburgh
29-14, 0

10
Final
7

Syracuse
15-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 3 | 3 | 10 | 10 | 1 | |
| 1 | 0 | 0 | 1 | 3 | 0 | 2 | 7 | 11 | 2 |
Win: S. King (17-7)Loss: Cater, Jocelyn (11-14)Save: K. Harris (3)
Scoring Summary
Team | UP | SU |
|---|---|---|
1st Dombrowski singled through the left side, RBI (1-1); Chitkowski advanced to second; O'Hara advanced to third; Ozanne scored. | 0 | 1 |
4th M. Taylor homered down the rf line, 3 RBI (1-2); C. Thea scored; M. Choe scored. | 3 | 1 |
4th Burkhardt singled up the middle, advanced to second on the throw, RBI (1-2); Dombrowski scored. | 3 | 2 |
5th S. Pickett homered to center field, RBI (2-1). | 4 | 2 |
5th Dombrowski homered to center field, 3 RBI (2-1); O'Hara scored; Ozanne scored. | 4 | 5 |
6th M. Taylor homered down the rf line, RBI. | 5 | 5 |
6th A. Sills singled up the middle, advanced to second on the throw, 2 RBI (2-0); K. Duran scored; K. Manuel scored. | 7 | 5 |
7th K. Duran walked, RBI (3-2); J. Fannin advanced to second; K. Manuel advanced to third; E. Hershman scored. | 8 | 5 |
7th S. Pickett singled up the middle, 2 RBI (1-2); K. Duran advanced to third; C. Moffa scored; K. Manuel scored. | 10 | 5 |
7th Doane singled down the lf line, 2 RBI (0-0); Burkhardt advanced to second; Dombrowski scored, unearned; Chitkowski scored, unearned. | 10 | 7 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Pickett | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
M. Sevilla | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Modic | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   M. Choe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Thea | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Taylor | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   E. Hershman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Manuel | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Fannin | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   C. Moffa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Duran | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
   G. Zeremenko | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Sills | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
S. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 10 | 5 | 0 | 5 | 7 |
Batting
2B: C. Thea (1)
HR: S. Pickett (1); M. Taylor (2)
Baserunning
SB: K. Manuel (1); J. Fannin (1)
HBP: K. Manuel (1)
Fielding
E: S. Pickett (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maddi Doane | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Julie Wambold | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Annie Toczynski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinne Ozanne | SS | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kristina Kinsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney O'hara | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Danielle Chitkowski | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mary Dombrowski | CF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Alyssa Dewes | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Rachel Burkhardt | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Shavonne Higgins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Fernandez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jocelyn Cater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annamarie Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 6 | 0 | 5 | 10 |
Batting
Fielding
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. King | 5.0 | 7 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 26 | 8 | 3 | 100 |
K. Harris | 2.0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 45 |
| Totals | 11 | 7 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 31 | 38 | 10 | 5 | 145 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Cater | 6.1 | 8 | 8 | 8 | 3 | 4 | 2 | 0 | 1 | 0 | 28 | 32 | 9 | 5 | 130 |
| Annamarie Gatti | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 |
| Totals | 10 | 10 | 10 | 5 | 5 | 2 | 0 | 1 | 0 | 32 | 38 | 9 | 6 | 157 |
























