Syracuse vs Toledo
3/13/2015
Field 3
4:15 PM
Syracuse
9-14

0
Final
2

Toledo
9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 3 | 0 |
Win: Anderson, Emily (4-5)Loss: Cater, Jocelyn (6-9)
Scoring Summary
Team | SU | TOLEDO |
|---|---|---|
6th FIDGE singled through the right side, RBI (0-1); TOVEN advanced to third; RAUSCH scored. | 0 | 1 |
6th RICE reached on a fielder's choice, RBI (0-2); EMERY out at second 2b to ss; TOVEN scored. | 0 | 2 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sammy Fernandez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddi Doane | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Corinne Ozanne | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Julie Wambold | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jocelyn Cater | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Johnson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Toczynski | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Dewes | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney O'hara | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danielle Chitkowski | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mary Dombrowski | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lindsey Larkin | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 4 | 0 | 6 | 8 |
Batting
Baserunning
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rausch, Ashley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Toven, Nichole | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Scott, Mareshah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemieux, Jessica | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fidge, Celeste | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Emery, Sammy | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Chandler | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Showalter, Samantha | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Turkovich, Allissa | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maynard, Ashley | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gross, Kylie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anderson, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 3 | 0 | 7 | 4 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Cater | 6.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 3 | 101 |
| Totals | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 3 | 101 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Emily | 7.0 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 22 | 29 | 9 | 5 | 107 |
| Totals | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 22 | 29 | 9 | 5 | 107 |





















