Syracuse vs Towson
3/15/2015
Field 2
11:15 AM
Syracuse
12-14

3
Final
0

Towson
9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Cater, Jocelyn (8-9)Loss: Mccormick, Missy (4-1)
Scoring Summary
Team | SU | TOWSON |
|---|---|---|
2nd O'Hara homered, 2 RBI; Ozanne scored. | 2 | 0 |
3rd O'Hara singled to center field, RBI; Ozanne advanced to second; Wambold scored. | 3 | 0 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sammy Fernandez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Maddi Doane | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Julie Wambold | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Corinne Ozanne | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney O'hara | DH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Danielle Chitkowski | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Annie Toczynski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Cater | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Burkhardt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Dewes | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mary Dombrowski | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 2 | 0 | 10 | 4 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Kendyl | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Balk, Hailey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McGeehan, Macie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miko, Brook | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cahill, Holiday | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McCormick, Missy | P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Barber, Caitie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Delgado, Nicole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hickman, Ambar | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Johnson, Courtney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
South, Jessica | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Stracher, Shelby | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yarbrough, Olivia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Caroline | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 15 | 7 |
Batting
2B: Cahill, Holiday (1)
Baserunning
HBP: Miko, Brook (1); Yarbrough, Olivia (1)
Fielding
E: Hickman, Ambar (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Cater | 7.0 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 2 | 0 | 23 | 28 | 5 | 1 | 0 |
| Totals | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 2 | 0 | 23 | 28 | 5 | 1 | 0 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCormick, Missy | 7.0 | 4 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 4 | 0 |
| Totals | 4 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 4 | 0 |




















