Colgate vs Syracuse
4/20/2016
Skytop Stadium
2:54 pm
Colgate
7-22

3
Final
10

Syracuse
24-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 6 | 0 | 4 | X | 10 | 10 | 1 |
Win: Cater, Jocelyn (11-7)Loss: Griswold, Kyle (3-8)Save: O'hara, Sydney (4)
Scoring Summary
Team | COLGATE | SU |
|---|---|---|
Murray scored on the throw. | 1 | 0 |
La Terra singled to left field, RBI; Geranen advanced to second; Bushee scored. | 2 | 0 |
Murray singled to right field, RBI; Grennan scored. | 3 | 0 |
H. Dossett walked, RBI; A. Dewes advanced to second; S. O'Hara advanced to third; C. Ozanne scored. | 3 | 1 |
D. Chitkowsk homered to left center, 4 RBI; H. Dossett scored; A. Dewes scored; S. O'Hara scored. | 3 | 5 |
S. Fernandez singled to right field, RBI; R. Burkhardt scored. | 3 | 6 |
S. Fernandez grounded out to 2b, RBI; A. Wade advanced to second; D. Chitkowsk advanced to third; A. Hansen scored. | 3 | 7 |
C. Ozanne homered to right field, 3 RBI; A. Wade scored; D. Chitkowsk scored. | 3 | 10 |
Colgate
Bushee, Katie | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Geranen, Holly | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
la Terra, Lauren | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
White, Pami | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Grennan, Tara | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Romero, Meghan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Murray, Gillian | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Daly, Alicia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jorth, Baillie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Griswold, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carnase, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 2 | 1 | 0 | 11 | 4 |
Batting
2B: White, Pami (1)
SH: Romero, Meghan (1) Jorth, Baillie (1)
Fielding
DP: Romero, Meghan (1) Jorth, Baillie (1)
Syracuse
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| LF/DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| DP/PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
   Aliyah Wade | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 10 | 10 | 10 | 5 | 0 | 0 | 4 |
Batting
Baserunning
Fielding
Colgate
Griswold, Kyle | 4.1 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 5 | 0 |
Carnase, Megan | 1.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 0 |
| Totals | 10 | 10 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 26 | 32 | 8 | 8 | 0 |
Syracuse
| 4.0 | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 5 | 0 | |
| 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 | |
| Totals | 8 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 28 | 2 | 6 | 0 |





















