NC State vs Syracuse
4/16/2016
Skytop Stadium
1 p.m.
NC State
20-24, 4-9

5
 Final 
4

Syracuse
21-18, 6-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 2 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 10 | 0 | 
Win: Harli Hubbard (4-5)Loss: Cater, Jocelyn (10-7)
Scoring Summary
| Team | ST | SU | 
|---|---|---|
|  2nd Compton singled to center field, 2 RBI (0-2); Balzer scored; Yeager scored. | 2 | 0 | 
|  3rd Sommer homered to right center, RBI (3-2). | 3 | 0 | 
|  3rd S. Fernandez scored on a wild pitch. | 3 | 1 | 
|  5th H. Dossett doubled down the lf line, RBI (1-1); R. Burkhardt advanced to third; S. O'Hara scored, unearned. | 3 | 2 | 
|  5th A. Hansen reached on an error by ss, RBI (0-0); H. Dossett advanced to third; R. Burkhardt scored, unearned. | 3 | 3 | 
|  5th H. Dossett scored on a wild pitch, unearned. | 3 | 4 | 
|  6th Hawkins M. hit into double play 2b to ss to 1b (1-2); Sommer out on the play; Nimmo scored. | 4 | 4 | 
|  7th Balzer homered to center field, RBI (1-0). | 5 | 4 | 
 NC State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tyler Ross | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Molly Hutchison | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Meredith Burroughs | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Brittany Nimmo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hanna Sommer | DP/PR | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Natalie Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Maggie Hawkins | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Molly Martin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hannah Yeager | CF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cheyenne Balzer | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Macauley Prickett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alyssa Compton | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Lana Van Dyken | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Courtney Mirabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Harli Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 5 | 5 | 4 | 1 | 0 | 7 | 2 | 
Batting
2B: Hanna Sommer (1)
HR: Hanna Sommer (1); Cheyenne Balzer (1)
SH: Maggie Hawkins (1)
Baserunning 
CS: Tyler Ross (1)
HBP: Tyler Ross (1); Meredith Burroughs (1); Hanna Sommer (1)
Fielding 
E: Meredith Burroughs (1); Alyssa Compton (1)
 Syracuse
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sammy Fernandez | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Maddi Doane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Corinne Ozanne | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Aliyah Wade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney O'hara | RF/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Andrea Bombace | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Rachel Burkhardt | PR/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kelsey Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Dossett | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Alicia Hansen | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Olivia Martinez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Dewes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Danielle Chitkowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jocelyn Cater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 10 | 2 | 1 | 0 | 4 | 9 | 
 NC State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Courtney Mirabella | 5.0 | 9 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 25 | 27 | 7 | 4 | 79 | 
|  Harli Hubbard | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 16 | 
| Totals | 10 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 32 | 34 | 10 | 7 | 95 | 
 Syracuse
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Cater | 7.0 | 5 | 5 | 5 | 1 | 7 | 1 | 0 | 3 | 0 | 23 | 28 | 3 | 9 | 111 | 
| Totals | 5 | 5 | 5 | 1 | 7 | 1 | 0 | 3 | 0 | 23 | 28 | 3 | 9 | 111 | 






















