NC State vs Syracuse
4/17/2016
Skytop Stadium
12 p.m.
NC State
20-26, 4-11

0
Final
13

Syracuse
23-18, 8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 5 | 3 | 5 | X | 13 | 12 | 0 |
Win: Gatti, Annamarie (10-9)Loss: Courtney Mirabella (12-13)
Scoring Summary
Team | ST | SU |
|---|---|---|
H. Dossett homered to left field, RBI (2-0). | 0 | 1 |
O. Martinez homered to left center, 2 RBI (0-0); R. Burkhardt scored. | 0 | 3 |
M. Doane singled through the left side, advanced to second on the throw, 2 RBI (0-0); S. Fernandez scored; A. Dewes scored, unearned. | 0 | 5 |
S. Fernandez doubled to left field, 3 RBI (1-0); A. Dewes scored; R. Burkhardt scored; A. Hansen scored. | 0 | 8 |
O. Martinez singled to right field, 2 RBI (0-0); A. Hansen advanced to third; H. Dossett scored; A. Wade scored. | 0 | 10 |
S. Fernandez singled through the right side, 2 RBI (2-1); A. Dewes advanced to second; K. Johnson scored; A. Hansen scored. | 0 | 12 |
M. Doane singled to left field, RBI (0-1); S. Fernandez advanced to second; A. Dewes scored. | 0 | 13 |
NC State
Tyler Ross | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Molly Hutchison | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Meredith Burroughs | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hanna Sommer | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maggie Hawkins | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyenne Balzer | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Natalie Jones | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Yeager | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alyssa Compton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lana van Dyken | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Mirabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brittany Nimmo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harli Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 4 | 0 | 3 | 5 |
Batting
2B: Tyler Ross (1)
Fielding
E: Lana van Dyken (1)
Syracuse
| SS | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
   Aliyah Wade | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 13 | 12 | 13 | 5 | 0 | 5 | 5 |
NC State
Courtney Mirabella | 2.0 | 5 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 0 | 60 |
Brittany Nimmo | 1.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 35 |
Harli Hubbard | 0.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 |
| Totals | 12 | 13 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 5 | 2 | 124 |
Syracuse
| 5.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 7 | 79 | |
| Totals | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 7 | 79 |



















