NC State vs Syracuse
4/16/2016
Skytop Stadium
3:28 pm
NC State
20-25, 4-10

4
Final
5

Syracuse
22-18, 7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 10 | 0 |
Win: Gatti, Annamarie (9-9)Loss: Harli Hubbard (4-6)
Scoring Summary
Team | ST | SU |
|---|---|---|
1st Hawkins M. singled to right field, RBI (1-2); Sommer advanced to second; Burroughs advanced to third; Hutchison scored. | 1 | 0 |
1st Yeager singled to shortstop, RBI (2-1); Hawkins M. advanced to second; Sommer advanced to third; Burroughs scored. | 2 | 0 |
1st Compton singled to shortstop, advanced to second on the throw, 2 RBI (2-2); Yeager advanced to third; Hawkins M. scored; Sommer scored. | 4 | 0 |
4th H. Dossett singled to left field (0-0); A. Bombace scored on an error by lf, unearned; S. O'Hara scored on an error by lf, unearned. | 4 | 2 |
4th O. Martinez singled to left field, RBI (0-0); H. Dossett scored, unearned. | 4 | 3 |
7th S. O'Hara singled to shortstop, RBI (0-2); C. Ozanne advanced to second; A. Dewes scored. | 4 | 4 |
10th A. Bombace singled to center field, RBI (0-2); C. Ozanne scored. | 4 | 5 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Ross | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Molly Hutchison | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Natalie Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meredith Burroughs | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hanna Sommer | DP | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
   Macauley Prickett | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Hawkins | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Molly Martin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Yeager | CF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cheyenne Balzer | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alyssa Compton | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Lana Van Dyken | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Brittany Nimmo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harli Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 5 | 0 | 9 | 7 |
Batting
SH: Maggie Hawkins (1)
Baserunning
CS: Lana Van Dyken (1)
HBP: Molly Hutchison (1)
Fielding
E: Tyler Ross (1); Maggie Hawkins (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sammy Fernandez | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maddi Doane | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corinne Ozanne | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
   Aliyah Wade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney O'hara | LF/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hailey Archuleta | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Bombace | DP/PH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Kelsey Johnson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Dossett | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alicia Hansen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Olivia Martinez | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rachel Burkhardt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Dewes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annamarie Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 3 | 3 | 0 | 4 | 7 |
Batting
Baserunning
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brittany Nimmo | 6.0 | 7 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 9 | 79 |
Harli Hubbard | 3.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 6 | 52 |
| Totals | 10 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 35 | 41 | 8 | 15 | 131 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney O'hara | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 0 | 54 |
| Annamarie Gatti | 7.0 | 4 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 29 | 3 | 12 | 111 |
| Totals | 6 | 4 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 12 | 165 |
























