Syracuse vs North Carolina
3/12/2016
Anderson Stadium
1:00 pm
Syracuse
9-9, 1-0

8
Final
2

North Carolina
10-11, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
Win: O'hara, Sydney (1-0)Loss: Lynch,k (8-8)
Scoring Summary
Team | SU | NC |
|---|---|---|
Chandless,T homered to right center, 2 RBI; Satterfield scored. | 0 | 2 |
S. Fernandez doubled to right center, RBI; A. Dewes scored. | 1 | 2 |
C. Ozanne singled to center field, RBI; M. Doane advanced to second; S. Fernandez scored. | 2 | 2 |
S. O'Hara homered to center field, 3 RBI; C. Ozanne scored; M. Doane scored. | 5 | 2 |
A. Hansen reached on a throwing error by 1b, SAC, bunt; H. Dossett advanced to third; D. Chitkowsk scored. | 6 | 2 |
A. Dewes flied out to lf, SF, RBI; H. Dossett scored, unearned. | 7 | 2 |
M. Doane singled through the right side, RBI; S. Fernandez advanced to second; A. Hansen scored, unearned. | 8 | 2 |
Syracuse
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
   Aliyah Wade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 8 | 7 | 6 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
North Carolina
Deberry, D | LF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mateen, A | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Ferraro, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wike, T | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, K | SS | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Lynch, K | P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Shifflett, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, L | DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Satterfield | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandless, T | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
   Sherlund, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delamora, B | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Garcielita, D | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, L | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bailiff, K | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 10 | 2 | 5 | 3 | 7 | 12 |
Batting
2B: Delamora, B (1)
HR: Chandless, T (1)
SH: Murray, L (1)
Baserunning
SB: Sherlund, K (1)
CS: Brown, K (1)
HBP: Brown, K (1)
Fielding
E: Murray, L (1)
DP: Wike, T (1); Murray, L (1); Bailiff, K (1)
Syracuse
| 4.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 18 | 20 | 5 | 3 | 0 | |
| 4.0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 13 | 18 | 4 | 3 | 0 | |
| Totals | 10 | 2 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 31 | 38 | 9 | 6 | 0 |
North Carolina
Lynch, K | 7.0 | 7 | 6 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 25 | 32 | 5 | 7 | 0 |
Fuller, L | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 |
| Totals | 8 | 8 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 29 | 39 | 6 | 8 | 0 |






















