Syracuse vs North Carolina
3/13/2016
Anderson Stadium
12:00 pm
Syracuse
9-11, 1-2

1
Final
2

North Carolina
12-11, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Lynch,k (10-8)Loss: O'hara, Sydney (1-1)
Scoring Summary
Team | SU | NC |
---|---|---|
4th Wike,T singled to left center, RBI; Sherlund,K scored. | 0 | 1 |
7th C. Ozanne homered to left field, RBI. | 1 | 1 |
7th Rosen,D walked, RBI; Chandless,T advanced to second; Brown,K advanced to third; Mateen,A scored. | 1 | 2 |
Syracuse
Batting
Baserunning
Fielding
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, K | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Deberry, D | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chandless, T | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Delamora, B | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sherlund, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Satterfield | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosen, D | 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Fuller, L | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Covert, E | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wike, T | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lynch, K | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ferraro, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murray, L | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garcielita, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mateen, A | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bailiff, K | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 6 | 1 | 3 | 6 |
Batting
SH: Deberry, D (1); Covert, E (1)
Baserunning
SB: Mateen, A (2)
Syracuse
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynch, K | 7.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 10 | 0 |
Totals | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 10 | 0 |