Syracuse vs North Carolina
3/12/2016
Anderson Stadium
4:30 pm
Syracuse
9-10, 1-1

1
Final
3

North Carolina
11-11, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 5 | 1 |
Win: Lynch,k (9-8)Loss: Gatti, Annamarie (3-7)
Scoring Summary
Team | SU | NC |
---|---|---|
3rd Brown,K advanced to third on a wild pitch; Mateen,A scored on a wild pitch, unearned. | 0 | 1 |
3rd DeBerry,D flied out to rf, SF, RBI; Brown,K scored. | 0 | 2 |
4th Delamora,B singled up the middle, RBI; Wike,T scored. | 0 | 3 |
6th D. Chitkowsk homered to center field, RBI. | 1 | 3 |
Syracuse
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, K | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Deberry, D | LF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Chandless, T | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lynch, K | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bailiff, K | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wike, T | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Murray, L | 1B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Delamora, B | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mateen, A | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fuller, L | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 2 | 1 | 0 | 5 | 4 |
Batting
2B: Wike, T (1)
SF: Deberry, D (1)
Baserunning SB: Mateen, A (1)
HBP: Wike, T (1)
Fielding
E: Wike, T (1)
Syracuse
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynch, K | 7.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 9 | 0 |
Totals | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 9 | 0 |