Syracuse vs Ohio State
2/21/2016
Mewborn Field
10 a.m.
Syracuse
4-4

3
 Final 
2

Ohio State
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 
Win: Cater, Jocelyn (1-2)Loss: Hursh (3-1)Save: Gatti, Annamarie (1)
Scoring Summary
| Team | SU | OSU | 
|---|---|---|
|  5th R. Burkhardt hit by pitch, RBI; K. Johnson advanced to second; M. Kondo advanced to third; A. Wade scored. | 1 | 0 | 
|  5th H. Dossett singled to right field, RBI; R. Burkhardt advanced to second; K. Johnson advanced to third; M. Kondo scored. | 2 | 0 | 
|  6th A. Bombace homered to left field, RBI. | 3 | 0 | 
|  7th McCombs doubled down the lf line, 2 RBI; Goodwin scored; Clough scored. | 3 | 2 | 
 Syracuse
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Corinne Ozanne | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mariko Kondo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddi Doane | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kelsey Johnson | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rachel Burkhardt | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Hannah Dossett | C/1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Alyssa Dewes | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Sammy Fernandez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Andrea Bombace | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Olivia Martinez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danielle Chitkowski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hailey Archuleta | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Aliyah Wade | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alicia Hansen | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sydney O'hara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jocelyn Cater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Annamarie Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 5 | 3 | 2 | 0 | 8 | 7 | 
Batting
Baserunning 
Fielding 
 Ohio State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bayne | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Betschel | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kirk | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Leonard | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Clough | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Goodwin | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Gavin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcintyre | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Mccombs | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|     Marotti | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Prantl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  White | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Saibene | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Sturgeon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Clark | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hursh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 2 | 3 | 2 | 3 | 0 | 3 | 3 | 
Batting
2B: Goodwin (1); Mccombs (1)
3B: Mcintyre (1)
Fielding 
E: Goodwin (1)
 Syracuse
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Cater | 6.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 10 | 5 | 0 | 
| Annamarie Gatti | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 
| Totals | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 7 | 0 | 
 Ohio State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hursh | 4.1 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 16 | 21 | 4 | 4 | 0 | 
|  Ray | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 0 | 
| Totals | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 26 | 31 | 4 | 9 | 0 | 

























