Oklahoma vs Syracuse
2/13/2016
Eller Media Stadium
4:15 pm
Oklahoma
2-2

7
 Final 
0

Syracuse
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
Win: Stevens, K. (1-1)Loss: Cater, Jocelyn (0-2)
Scoring Summary
| Team | OU | SU | 
|---|---|---|
|  1st Miller, Erin homered to right field, 2 RBI; Aviu, Fale scored. | 2 | 0 | 
|  2nd Montgomery homered to left center, 2 RBI; Clifton, C. scored. | 4 | 0 | 
|  3rd Self, Kady singled, out at second lf to ss to 2b, 2 RBI; Miller, Erin scored; Aviu, Fale scored. | 6 | 0 | 
|  4th Montgomery singled to right field, RBI; Clifton, C. scored. | 7 | 0 | 
 Oklahoma
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Pendley, N. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Aviu, Fale | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Miller, Erin | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Self, Kady | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|     Townsend, P. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Wodach, Lea | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Nirschl, T. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Rogers, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Romero, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Clifton, C. | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Montgomery | C | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Arnold, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Knighten, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hatfield, M. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stevens, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 7 | 9 | 7 | 4 | 0 | 2 | 4 | 
Batting
2B: Miller, Erin (1)
3B: Clifton, C. (1)
HR: Miller, Erin (1); Montgomery (1)
Baserunning 
SB: Clifton, C. (1)
 Syracuse
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sammy Fernandez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Maddi Doane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Corinne Ozanne | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sophia Blasius | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney O'hara | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Olivia Martinez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alicia Hansen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Andrea Bombace | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alyssa Dewes | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hannah Dossett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rachel Burkhardt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hailey Archuleta | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Aliyah Wade | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jocelyn Cater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | 
 Oklahoma
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Stevens, K. | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 3 | 0 | 
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 3 | 0 | 
 Syracuse
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney O'hara | 3.0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 13 | 5 | 2 | 0 | 
| Jocelyn Cater | 4.0 | 8 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 0 | 
| Totals | 9 | 7 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 28 | 32 | 9 | 7 | 0 | 






















