Purdue vs Syracuse
2/20/2016
Mewborn Field
12:30 pm
Purdue
4-3

3
Final
11

Syracuse
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | |
| 1 | 3 | 2 | 1 | 4 | 11 | 11 | 0 |
Win: Cater, Jocelyn (1-2)Loss: Damon, M. (1-1)
Scoring Summary
Team | PUR | SU |
|---|---|---|
R. Burkhardt homered to left field, RBI. | 0 | 1 |
S. Fernandez doubled to center field, RBI; H. Dossett scored. | 0 | 2 |
A. Dewes homered to right field, 2 RBI; A. Hansen scored. | 0 | 4 |
H. Dossett homered to left field, 2 RBI; S. O'Hara scored. | 0 | 6 |
Kenny, E. homered to right field, 3 RBI; Huffman, L. scored; Pencek, S. scored. | 3 | 6 |
C. Ozanne homered to left field, RBI. | 3 | 7 |
H. Dossett homered to left center, 2 RBI; R. Burkhardt scored. | 3 | 9 |
A. Bombace doubled to left center, RBI; A. Hansen advanced to third; S. Fernandez scored. | 3 | 10 |
A. Dewes singled up the middle, RBI; A. Wade advanced to third; A. Hansen scored. | 3 | 11 |
Purdue
Stewart, L. | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gooding, M. | RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harrison, K. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Pencek, S. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffman, L. | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew, P. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoppman, K. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parsons, C. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kenny, E. | PH/3B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Hampton, K. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hughes, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Damon, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 5 | 3 | 2 | 0 | 5 | 3 |
Batting
2B: Stewart, L. (1)
HR: Kenny, E. (1)
Baserunning
SB: Stewart, L. (1); Hoppman, K. (1)
Fielding
DP: Gooding, M. (1); Hampton, K. (1)
Syracuse
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Aliyah Wade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 11 | 11 | 11 | 3 | 0 | 3 | 1 |
Purdue
Damon, M. | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
Snyder, G. | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Johnson, K. | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 0 |
| Totals | 11 | 11 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 24 | 27 | 5 | 4 | 0 |
Syracuse
| 5.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 3 | 0 | |
| Totals | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 3 | 0 |



















