UC Davis vs Syracuse
3/5/2016
Easton Stadium
10:31 am
UC Davis
8-11

0
Final
1

Syracuse
8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 7 | 0 |
Win: Cater, Jocelyn (5-3)Loss: Munden, L. (6-4)
Scoring Summary
Team | UCD | SU |
|---|---|---|
M. Doane singled through the right side, RBI; A. Dewes scored. | 0 | 1 |
UC Davis
Warner, B. | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peters, T. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guidry, Ch. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carney, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zboralske | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bradbury, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salazar, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robertson | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lotoszynski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Munden, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vela, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 8 | 3 |
Baserunning
SB: Warner, B. (2)
Syracuse
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
   Aliyah Wade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 7 | 1 | 1 | 0 | 4 | 7 |
UC Davis
Munden, L. | 5.0 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 5 | 0 |
Vela, J. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 6 | 0 |
Syracuse
| 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 8 | 0 | |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 8 | 0 |



















