Syracuse vs UCF
2/27/2016
ESPN WWOS
2:05 pm
Syracuse
5-6

0
 Final 
4

UCF
6-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 2 | 1 | 0 | 0 | 1 | 0 | X | 4 | 8 | 1 | 
Win: Ujvari, Ja. (1-0)Loss: Cater, Jocelyn (2-3)
Scoring Summary
| Team | SU | UCF | 
|---|---|---|
|  1st UJVARI, Je. advanced to second on a wild pitch; GOODMAN, L. scored on a wild pitch. | 0 | 1 | 
|  1st McCLOSKEY reached on a throwing error by 1b; UJVARI, Je. advanced to third, scored on the error, unearned. | 0 | 2 | 
|  2nd BELL, T. doubled through the left side, RBI; LOWER, T. scored. | 0 | 3 | 
|  5th McCLOSKEY singled up the middle, RBI; UJVARI, Je. scored. | 0 | 4 | 
 Syracuse
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Rachel Burkhardt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Sammy Fernandez | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Corinne Ozanne | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hannah Dossett | 3B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sydney O'hara | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Maddi Doane | CF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alyssa Dewes | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Alicia Hansen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Olivia Martinez | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Danielle Chitkowski | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelsey Johnson | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hailey Archuleta | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jocelyn Cater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 0 | 4 | 0 | 2 | 0 | 7 | 7 | 
 UCF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Goodman, L. | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Solis, B. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Rotton, C. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
|  Ujvari, Je. | DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Mccloskey | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Greenwell, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brewer, C. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Acevedo, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Cenal, K. | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
|     Lower, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bell, T. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Ujvari, Ja. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 4 | 8 | 2 | 3 | 0 | 4 | 8 | 
Batting
2B: Goodman, L. (1); Cenal, K. (1); Bell, T. (1)
3B: Ujvari, Je. (1)
SH: Solis, B. (1)
Baserunning 
SB: Goodman, L. (2)
CS: Greenwell, M (1)
HBP: Ujvari, Je. (1)
Fielding 
E: Brewer, C. (1)
 Syracuse
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney O'hara | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 
| Jocelyn Cater | 4.0 | 7 | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 19 | 23 | 9 | 2 | 0 | 
| Totals | 8 | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 25 | 30 | 11 | 2 | 0 | 
 UCF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ujvari, Ja. | 7.0 | 4 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 9 | 5 | 0 | 
| Totals | 4 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 9 | 5 | 0 | 






















