Cal Poly vs Syracuse
2/19/2018
Des Moines
8:24 am
Cal Poly
4-6

2
Final
4

Syracuse
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 1 | X | 4 | 8 | 0 |
Win: Romero, Alexa (4-0)Loss: Chalmers, Lindsey (2-2)
Scoring Summary
Team | CP | SU |
|---|---|---|
Heyward singled through the right side, RBI; Convissar scored. | 1 | 0 |
Kaiser doubled to left center, RBI; Heyward scored. | 2 | 0 |
Teran homered to left field, RBI. | 2 | 1 |
Fernandez reached on a fielding error by 3b, out at second lf to c to 2b; Martin scored, unearned. | 2 | 2 |
Teran singled up the middle, RBI; CasaresMaher advanced to third; Holmgren scored. | 2 | 3 |
Holmgren doubled to left center, RBI; Hansen scored. | 2 | 4 |
Cal Poly
Convissar, Chelsea | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sandoval, Amanda | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Heyward, Stephanie | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Martin, Hailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kaiser, Crimson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Yakir, Noa | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Nordin, Megan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Sydney | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Young, Makenna | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wulff, Sarah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chalmers, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 11 | 4 |
Batting
2B: Kaiser, Crimson (1); Young, Makenna (1)
SH: Sandoval, Amanda (1)
Fielding
E: Convissar, Chelsea (1); Heyward, Stephanie (1)
Syracuse
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 8 | 3 | 1 | 0 | 3 | 10 |
Cal Poly
Chalmers, Lindsey | 6.0 | 8 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 27 | 31 | 7 | 7 | 0 |
| Totals | 8 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 27 | 31 | 7 | 7 | 0 |
Syracuse
| 1.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | |
| 6.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 0 | |
| Totals | 5 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 4 | 0 |



















