Syracuse vs George Mason
3/4/2018
GMU Softball Complex
12:45 pm
Syracuse
10-6

11
Final
6

George Mason
4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 2 | 1 | 3 | 0 | 11 | 14 | 2 | |
0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 9 | 3 |
Win: Hearn, Miranda (1-0)Loss: Ansbro (1-3)
Scoring Summary
Team | SU | MASON |
---|---|---|
1st Teran reached on a throwing error by 3b, SAC, advanced to second on the error; Fernandez advanced to third, scored on a throwing error by rf, unearned. | 1 | 0 |
2nd Hansen singled, RBI; Fernandez advanced to third; Carideo scored. | 2 | 0 |
2nd Holmgren doubled, 2 RBI; Hansen scored; Fernandez scored. | 4 | 0 |
2nd Teran singled to right field, RBI; Holmgren scored. | 5 | 0 |
4th CasaresMaher singled, RBI; Teran scored on an error by c, unearned; Holmgren scored. | 7 | 0 |
4th AKER singled to center field, RBI; GRAHAM advanced to second; WILSON advanced to third; MIDDLETON scored. | 7 | 1 |
4th CURBEIRA walked, RBI; AKER advanced to second; GRAHAM advanced to third; WILSON scored, unearned. | 7 | 2 |
4th SEYMOUR singled to center field, RBI; CURBEIRA advanced to second; AKER advanced to third; GRAHAM scored, unearned. | 7 | 3 |
4th ROSENFELD walked, RBI; SEYMOUR advanced to second; CURBEIRA advanced to third; AKER scored, unearned. | 7 | 4 |
5th Martin singled to pitcher, RBI; Mayfield scored. | 8 | 4 |
6th Mayfield tripled, out at home lf to 3b to c, out on the play, 3 RBI; CasaresMaher scored; Teran scored; Holmgren scored. | 11 | 4 |
6th ROSENFELD walked, RBI; SEYMOUR advanced to second; SULLIVAN advanced to third; CURBEIRA scored. | 11 | 5 |
6th ERICKSON walked, RBI; ROSENFELD advanced to second; SEYMOUR advanced to third; SULLIVAN scored, unearned. | 11 | 6 |
Syracuse
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Curbeira | DH | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Sullivan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Seymour | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Rosenfeld | CF | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Erickson | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
   Lawton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middleton | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Aker | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ansbro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 8 | 0 | 5 | 13 |
Fielding
E: Sullivan (1); Middleton (1); Wilson (1)
Syracuse
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ansbro | 1.2 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | 0 |
Mayer | 5.1 | 10 | 6 | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 24 | 27 | 4 | 8 | 0 |
Totals | 14 | 11 | 9 | 2 | 3 | 3 | 0 | 2 | 0 | 33 | 39 | 9 | 8 | 0 |