Sacramento State vs Syracuse
2/17/2018
Fenway
8 pm
Sacramento State
2-4

0
Final
8

Syracuse
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 3 | 0 | 3 | 8 | 10 | 0 |
Win: Romero, Alexa (3-0)Loss: Corr, Savanna (0-2)
Scoring Summary
Team | SAC | SU |
|---|---|---|
CasaresMaher doubled to right field, advanced to third on a muffed throw by 2b, 2 RBI; Hansen scored; Fernandez scored. | 0 | 2 |
Hearn singled to left field, advanced to second on a fielding error by lf, 2 RBI; CasaresMaher scored, unearned; Holmgren scored; Hansen scored. | 0 | 5 |
Hearn singled up the middle, RBI; Mayfield scored. | 0 | 6 |
Martin tripled to right field, RBI; Burkhardt advanced to third, out at home rf to ss to c; Hearn scored. | 0 | 7 |
Archuleta singled up the middle, RBI; Martin scored. | 0 | 8 |
Sacramento State
Alas, Nene | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hinton, Zamari | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookshire, Suzy | LF/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spieth, Mo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, Sydnee | DH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rasmussen, Sydney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scott, Jessica | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sager, Rylee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maligad, Marissa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corr, Savanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sperry, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Fielding
E: Hinton, Zamari (1); Brookshire, Suzy (1); Rasmussen, Sydney (1)
Syracuse
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 10 | 7 | 3 | 0 | 3 | 5 |
Sacramento State
Corr, Savanna | 3.0 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 0 |
Sperry, Danielle | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 0 |
| Totals | 10 | 8 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 3 | 7 | 0 |
Syracuse
| 5.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 0 | 0 |





















