Syracuse vs Virginia
3/17/2018
The Park
3:32 pm
Syracuse
14-8, 3-2

8
Final
9

Virginia
9-18, 1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 11 | 3 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 13 | 4 |
Win: L. Smith (5-5)Loss: Romero, Alexa (10-5)
Scoring Summary
Team | SU | VA |
|---|---|---|
1st Holmgren singled up the middle, RBI; Hansen scored, unearned. | 1 | 0 |
2nd Mayfield advanced to third on a wild pitch; Dossett scored on a wild pitch. | 2 | 0 |
2nd Fernandez reached on a fielding error by 2b, RBI; Mayfield scored. | 3 | 0 |
3rd Mayfield singled through the right side, RBI; Carideo advanced to second; Martin scored. | 4 | 0 |
3rd A. Davis grounded out to 2b, RBI; M. Keshin scored. | 4 | 1 |
5th A. Davis flied out to cf, SF, RBI; M. Traver advanced to third; K. Covington scored. | 4 | 2 |
5th H. Busby doubled to left center, RBI; M. Traver scored. | 4 | 3 |
5th D. Ingraham doubled down the rf line, RBI; H. Busby scored. | 4 | 4 |
10th Hansen tripled to right center, 3 RBI; Fernandez scored; Mayfield scored; Dossett scored. | 7 | 4 |
10th Holmgren singled through the left side, RBI; Hansen scored. | 8 | 4 |
10th L. Smith singled to center field, RBI; D. Ingraham advanced to second; H. Busby scored. | 8 | 5 |
10th K. Covington doubled to center field, 2 RBI; Ash. Davis advanced to third; L. Smith scored; D. Ingraham scored. | 8 | 7 |
10th M. Traver reached on a fielder's choice; K. Covington advanced to third; Ash. Davis scored on an error by c, unearned. | 8 | 8 |
11th L. Smith homered to left center, RBI. | 8 | 9 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sammy Fernandez | SS/PR | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Faith Cain | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alicia Hansen | CF | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Bryce Holmgren | LF | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Gabby Teran | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Toni Martin | RF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Andrea Bombace | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hannah Dossett | 3B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
| Miranda Hearn | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gianna Carideo | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rachel Burkhardt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lailoni Mayfield | DH | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Annamarie Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 11 | 7 | 7 | 0 | 6 | 13 |
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Davis | LF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
H. Busby | SS | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
D. Ingraham | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
L. Smith | P/DH | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
   S. Avilla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Gott | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   A. Jennings | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ash. Davis | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Covington | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
M. Traver | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Keshin | DH/RF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
L. Mettler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Osherow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 9 | 13 | 8 | 2 | 0 | 9 | 8 |
Batting
2B: H. Busby (1); D. Ingraham (1); K. Covington (1)
3B: M. Keshin (1)
HR: L. Smith (1)
SF: A. Davis (1)
Fielding
E: A. Davis (1); Ash. Davis (2); E. Osherow (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annamarie Gatti | 4.1 | 3 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 18 | 0 | 8 | 0 |
| Alexa Romero | 6.1 | 10 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 12 | 3 | 0 |
| Totals | 13 | 9 | 8 | 2 | 9 | 1 | 0 | 0 | 0 | 46 | 49 | 12 | 11 | 0 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Smith | 4.1 | 7 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 4 | 0 |
E. Osherow | 6.2 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 10 | 6 | 0 |
| Totals | 11 | 8 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 45 | 54 | 17 | 10 | 0 |
























