Texas A&M CC vs Syracuse
2/28/2020
USF Softball
11:35 am
Texas A&M CC
5-9

7
Final
3

Syracuse
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 2 | 0 | 0 | 7 | 8 | 3 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Win: Lombrana,j. (4-3)Loss: Oliver, Kaia (2-4)
Scoring Summary
Team | AMCC | SU |
|---|---|---|
Torres,G. reached on a fielder's choice, advanced to second; Sgambelluri, advanced to second on an error by ss, scored, unearned. | 1 | 0 |
Hoyt,S. homered, 2 RBI; Torres,A. scored. | 3 | 0 |
Torres,G. walked, RBI; Miller,A. advanced to second; Gonzalez,D. advanced to third; Morse,H. scored. | 4 | 0 |
J. Gregg singled to right center, RBI; P. Woods advanced to third; T. Martin scored, unearned. | 4 | 1 |
J. Gregg stole second; P. Woods scored on an error by c. | 4 | 2 |
CasaresMaher doubled down the lf line, RBI; J. Gregg scored. | 4 | 3 |
Morse,H. singled to left center, RBI; Burke,S. advanced to second; Torres,A. scored. | 5 | 3 |
Morse,H. doubled to center field, 2 RBI; Lee,T. scored; Noyola,T. scored. | 7 | 3 |
Texas A&M CC
Lee, T. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Torres, A. | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Hoyt, S. | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Burke, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, H. | 3B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Gonzalez, D. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Miller, A. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sgambelluri, | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Torres, G. | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Noyola, T. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Thomas, S. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lombrana, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 9 | 0 | 11 | 11 |
Batting
2B: Torres, A. (1); Morse, H. (1)
HR: Hoyt, S. (1)
Baserunning
Fielding
E: Morse, H. (2); Torres, G. (1)
Syracuse
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 2 | 2 | 2 | 0 | 4 | 4 |
Texas A&M CC
Lombrana, J. | 7.0 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 14 | 3 | 0 |
| Totals | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 14 | 3 | 0 |



















