Buffalo vs Syracuse
4/6/2021
Skytop Stadium
2:00 pm
Buffalo
6-18, 0

2
Final
6

Syracuse
12-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | |
0 | 1 | 4 | 0 | 1 | 0 | X | 6 | 8 | 1 |
Win: Romero, Alexa (5-3)Loss: Marcano, Ally (3-9)
Scoring Summary
Team | BUF | SU |
---|---|---|
2nd T. Martin homered to right field, RBI. | 0 | 1 |
3rd N. Casares singled to center field, RBI; G. Teran advanced to third; L. Mayfield scored. | 0 | 2 |
3rd N. Casares stole second; G. Teran scored on the throw. | 0 | 3 |
3rd A. Jasso homered to right center, 2 RBI; N. Casares scored. | 0 | 5 |
5th T. Martin out at first 3b to 2b, SAC, bunt; A. Jasso advanced to third, scored on a throwing error by 2b, unearned. | 0 | 6 |
6th Lucyshyn homered to right field, 2 RBI; Steffan scored. | 2 | 6 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aguon, Anna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peters, Alicia | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Steffan, Rachel | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matheney, Alexis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Richmond, Jenna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Sobaszek, Ally | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucyshyn, Alexis | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Kincanon, Olivia | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Castro, Brianna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fernimen, Madison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marcano, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tarantino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 1 | 0 | 13 | 5 |
Batting
HR: Lucyshyn, Alexis (1)
Baserunning
SB: Steffan, Rachel (1)
HBP: Steffan, Rachel (2)
Reached on CI: Aguon, Anna (1)
Fielding E: Castro, Brianna (1); Fernimen, Madison (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calista Almer | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Makena Fidler | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lailoni Mayfield | DH/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gabby Teran | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Neli Casares-maher | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Angel Jasso | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Toni Martin | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Geana Torres | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Clyde | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paris Woods | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alexa Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 4 | 1 | 0 | 5 | 5 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcano, Ally | 2.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 1 | 0 |
Tarantino, Julia | 3.2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 0 |
Totals | 8 | 6 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 6 | 0 |