Buffalo vs Syracuse
4/6/2021
Skytop Stadium
4:00 pm
Buffalo
6-19, 0

1
Final
9

Syracuse
13-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
1 | 0 | 2 | 0 | 4 | 2 | 9 | 8 | 1 |
Win: Oliver, Kaia (5-4)Loss: Lucyshyn, Alexis (1-2)
Scoring Summary
Team | BUF | SU |
---|---|---|
1st N. Casares grounded out to 2b, RBI; G. Teran advanced to third; L. Mayfield scored. | 0 | 1 |
2nd Richmond reached on an error by 3b; Lucyshyn advanced to second; Matheney advanced to third, scored on the error, unearned. | 1 | 1 |
3rd L. Mayfield singled to center field, RBI; C. Almer advanced to second; P. Woods scored. | 1 | 2 |
3rd G. Teran out at second p to ss, picked off; L. Mayfield scored. | 1 | 3 |
5th G. Teran doubled up the middle, RBI; C. Almer scored. | 1 | 4 |
5th A. Jasso singled to shortstop, RBI; G. Teran scored. | 1 | 5 |
5th T. Martin homered to right center, 2 RBI; A. Jasso scored. | 1 | 7 |
6th G. Teran doubled down the lf line, 2 RBI; O. Pess scored; P. Woods scored. | 1 | 9 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aguon, Anna | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peters, Alicia | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Steffan, Rachel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Matheney, Alexis | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucyshyn, Alexis | P/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Richmond, Jenna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sobaszek, Ally | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Catalano, Carina | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kincanon, Olivia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Brianna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernimen, Madison | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bardeen, Hannah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hickingbottom, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 0 | 0 | 0 | 8 | 5 |
Fielding
E: Fernimen, Madison (1)
DP: Fernimen, Madison (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calista Almer | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Olivia Pess | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lailoni Mayfield | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Gabby Teran | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Neli Casares-maher | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Angel Jasso | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Toni Martin | CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Maxine Barnes | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rebecca Clyde | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Woods | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Kaia Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 8 | 8 | 6 | 0 | 2 | 3 |
Batting
2B: Teran, Gabby (2)
HR: Martin, Toni (1)
Baserunning
HBP: Teran, Gabby (1)
PO: Teran, Gabby (1)
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucyshyn, Alexis | 4.0 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 11 | 18 | 3 | 5 | 0 |
Hickingbottom, M. | 1.2 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 0 |
Totals | 8 | 9 | 9 | 6 | 2 | 2 | 0 | 1 | 0 | 21 | 30 | 4 | 8 | 0 |