Florida State vs Syracuse
4/17/2021
Skytop Stadium
3:45 p.m
Florida State
29-6, 0

9
Final
0

Syracuse
15-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 3 | 4 | 9 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Arnold, C. (9-5)Loss: Oliver, Kaia (6-6)
Scoring Summary
Team | FSU | SU |
|---|---|---|
2nd Muffley, J. singled to center field, advanced to second on the throw, RBI; Shelnutt, A. scored, unearned. | 1 | 0 |
4th Morgan, D. singled, bunt, RBI; Riggs, D. scored. | 2 | 0 |
5th Harding, K. doubled to right field, 2 RBI; Sherrill, S. scored; Landers, K. scored. | 4 | 0 |
5th Davis, C. doubled to right center, RBI; Harding, K. scored. | 5 | 0 |
6th Mason, E. homered to left center, RBI. | 6 | 0 |
6th LoPreste, K. doubled to catcher, RBI; Sherrill, S. advanced to third; Saabye. C. scored. | 7 | 0 |
6th LoPreste, K. advanced to third; Sherrill, S. scored on a passed ball, unearned. | 8 | 0 |
6th Shelnutt, A. singled up the middle, RBI; LoPreste, K. scored, unearned. | 9 | 0 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Landers, K. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Saabye. C. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sherrill, S. | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Harding, K. | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Shelnutt, A. | C/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Riggs, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopreste, K. | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis, C. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Mudge, K. | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morgan, D. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Muffley, J. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason, E. | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Flaherty, D. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Arnold, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enter, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 8 | 5 | 0 | 1 | 6 |
Batting
2B: Saabye. C. (1); Harding, K. (1); Lopreste, K. (1); Davis, C. (1)
HR: Mason, E. (1)
Baserunning
SB: Landers, K. (1); Riggs, D. (2)
Fielding
E: Muffley, J. (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paris Woods | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabby Teran | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neli Casares-maher | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan Gallegos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lailoni Mayfield | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Toni Martin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Angel Jasso | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maxine Barnes | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rebecca Clyde | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Acevedo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calista Almer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaia Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolie Gustave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 1 | 0 | 8 | 5 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, C. | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 1 | 0 |
Wilson, E. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Enter, B. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 21 | 23 | 9 | 1 | 0 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaia Oliver | 5.2 | 9 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 4 | 11 | 0 |
| Jolie Gustave | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 10 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 11 | 0 |





















