Syracuse vs Massachusetts
4/2/2021
Sortino Field
2 pm
Syracuse
0

1
Final
0

Massachusetts
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Loss:
Scoring Summary
Team | SU | UMASS |
|---|---|---|
G. Teran homered to left field, RBI (1-0). | 1 | 0 |
Syracuse
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maxine Barnes | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geana Torres | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 11 | 2 |
Massachusetts
Pantoja, B | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bunker, H | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lyon, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, K | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Smith, A | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Whitter, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deem, C | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Day, K | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shields, J | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Videtto, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Suggs, P | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lamson, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dipasquale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 4 | 0 | 13 | 8 |
Batting
2B: Smith, A (1)
3B: Pantoja, B (1)
Baserunning
SB: Pantoja, B (2)
CS: Day, K (1)
Syracuse
| 7.0 | 5 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 2 | 126 | |
| Totals | 5 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 2 | 126 |
Massachusetts
Dipasquale | 7.0 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 5 | 86 |
| Totals | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 5 | 86 |

















