Syracuse vs Massachusetts
4/2/2021
Sortino Field
2 pm
Syracuse
0

1
Final
0

Massachusetts
0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Loss:
Scoring Summary
Team | SU | UMASS |
---|---|---|
7th G. Teran homered to left field, RBI (1-0). | 1 | 0 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calista Almer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Angel Jasso | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neli Casares-maher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gabby Teran | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lailoni Mayfield | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxine Barnes | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geana Torres | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Toni Martin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rebecca Clyde | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Paris Woods | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alexa Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 11 | 2 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pantoja, B | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bunker, H | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lyon, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, K | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Smith, A | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Whitter, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deem, C | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Day, K | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shields, J | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Videtto, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Suggs, P | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lamson, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dipasquale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 4 | 0 | 13 | 8 |
Batting
2B: Smith, A (1)
3B: Pantoja, B (1)
Baserunning
SB: Pantoja, B (2)
CS: Day, K (1)