Syracuse vs Coppin State
3/16/2022
CSU SB COmplex
3:58 pm
Syracuse
13-9

13
Final
3

Coppin State
0-16
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 10 | 0 | 1 | 13 | 13 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 |
Win: Hendrix, Lindsey (4-2)Loss: Reome,kayleigh (0-4)
Scoring Summary
Team | SU | CSUSB |
|---|---|---|
1st K. Breen homered to left field, 2 RBI; N. C-Maher scored. | 2 | 0 |
3rd A. Jasso doubled to center field, RBI; N. C-Maher advanced to third; O. Pess scored, unearned. | 3 | 0 |
3rd T. Posner singled to left field, advanced to second on the throw, 2 RBI; A. Jasso scored; N. C-Maher scored, unearned. | 5 | 0 |
3rd K. Breen advanced to second on a wild pitch; T. Posner scored on a wild pitch. | 6 | 0 |
3rd A. Ramos singled to right field, RBI; C. Campbell advanced to second; T. Galipeau advanced to third; K. Breen scored. | 7 | 0 |
3rd J, Padilla flied out to rf, SF, RBI; C. Campbell advanced to third; T. Galipeau scored, unearned. | 8 | 0 |
3rd O. Pess singled to third base, RBI; A. Ramos advanced to second; C. Campbell scored, unearned. | 9 | 0 |
3rd N. C-Maher singled to center field, advanced to second on a throwing error by 1b, advanced to third, RBI; O. Pess scored, unearned; A. Ramos scored, unearned. | 11 | 0 |
3rd A. Jasso flied out to lf, SF, RBI; R. Clyde scored, unearned. | 12 | 0 |
4th RONYAK,S. doubled to left field, advanced to third on the throw, 3 RBI; AGUILERA,M. scored; PETERSON,A. scored; CABALLERO,B. scored. | 12 | 3 |
5th M. Fidler singled to left field, advanced to second on the throw, RBI; K. Breen advanced to third; G. Torres scored. | 13 | 3 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neli Casares-maher | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rebecca Clyde | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Jasso | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Geana Torres | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Posner | DH/RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kelly Breen | 2B/SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Tessa Galipeau | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Makena Fidler | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carli Campbell | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yamila Evans | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angie Ramos | 3B/CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jude Padilla | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Olivia Pess | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lindsey Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolie Gustave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaia Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 13 | 11 | 1 | 0 | 2 | 5 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Genovese, Alexis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carrizosa, Vanessa | DH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alvarado, Brissa | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caballero, Brooke | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Lopez, Cristina | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, Avianna | SS/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aguilera, Melanie | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ronyak, Shawnee | RF/P | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
   Edmondson, Olivia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caballero, Makayla | 1B/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carrizosa, Desiree | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reome, Kayleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 3 | 3 | 1 | 0 | 7 | 4 |
Batting
2B: Ronyak, Shawnee (1)
Baserunning
HBP: Aguilera, Melanie (1); Caballero, Makayla (1)
Fielding
E: Peterson, Avianna (2); Caballero, Makayla (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Hendrix | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 0 |
| Jolie Gustave | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 |
| Kaia Oliver | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 19 | 22 | 6 | 2 | 0 |
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronyak, Shawnee | 2.2 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 11 | 14 | 3 | 3 | 0 |
Reome, Kayleigh | 2.1 | 8 | 12 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 19 | 5 | 1 | 0 |
| Totals | 13 | 13 | 6 | 1 | 2 | 3 | 0 | 3 | 0 | 27 | 33 | 8 | 4 | 0 |
Loss: Reome, Kayleigh (0-4)
HBP: Hendrix, Lindsey (1); Gustave, Jolie (1)
;
Ronyak, Shawnee (2); Reome, Kayleigh (1)

























