Syracuse University vs Md. Eastern Shore
3/15/2022
Sea Gull SB Stadium
11 a.m.
Syracuse University
11-9

5
Final
1

Md. Eastern Shore
2-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 10 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Oliver, Kaia (0-0)Loss: Goodman,n. (0-0)
Scoring Summary
Team | SU | MDESSB |
|---|---|---|
2nd LEHMAN,K. singled up the middle, RBI; MILLER,R. scored. | 0 | 1 |
4th T. Galipeau singled to shortstop, RBI; C. Campbell advanced to third; P. Woods scored, unearned. | 1 | 1 |
4th K. Breen reached on a fielder's choice, RBI; N. C-Maher advanced to second; R. Gallegos out at second ss unassisted; C. Campbell scored, unearned. | 2 | 1 |
5th P. Woods grounded out to p, RBI; L. Alves advanced to third; T. Posner scored, unearned. | 3 | 1 |
6th N. C-Maher advanced to third; T. Galipeau scored on a wild pitch. | 4 | 1 |
6th T. Posner singled through the right side, RBI; N. C-Maher scored. | 5 | 1 |
Syracuse University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Campbell | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| T. Galipeau | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| R. Gallegos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. C-maher | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| K. Breen | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Ramos | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Clyde | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J, Padilla | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| T. Posner | PH/DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| L. Alves | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| O. Pess | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Y. Evans | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Woods | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| K. Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 4 | 5 | 0 | 3 | 13 |
Md. Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kresley, T. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain, N. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ekstrom, K. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, J. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ballenger, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller, R. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lehman, K. | P/1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Abiley, M. | SS/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Oglesby, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sterling, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Harrison, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodman, N. | 1B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kurpiela, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 9 | 5 |
Batting
3B: Miller, R. (1)
Baserunning
CS: Abiley, M. (1)
Fielding
E: Ekstrom, K. (1); Abiley, M. (1)
Syracuse University
Md. Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehman, K. | 3.1 | 4 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 12 | 18 | 3 | 3 | 0 |
Goodman, N. | 2.2 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 0 |
Kurpiela, S. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 10 | 5 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 32 | 39 | 8 | 9 | 0 |
























