Niagara vs SYRACUSE
4/28/2022
SU Softball Stadium
6:00 pm
Niagara
12-20, 0

2
Final
6

SYRACUSE
22-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
| 0 | 2 | 3 | 0 | 1 | 0 | X | 6 | 6 | 1 |
Win: Adams, Ariana (7-8)Loss: Crum, Riley (5-7)
Scoring Summary
Team | NIA | SU |
|---|---|---|
2nd O. Pess homered, 2 RBI (1-0 B); G. Torres scored. | 0 | 2 |
3rd Myshrall homered, RBI (3-2 KBBFBF). | 1 | 2 |
3rd T. Galipeau reached on an error by 2b, RBI (2-2 KKBFB); P. Woods scored, unearned. | 1 | 3 |
3rd N. C-Maher homered, 2 RBI (1-0 B); T. Galipeau scored, unearned. | 1 | 5 |
5th N. C-Maher homered, RBI (2-0 BB). | 1 | 6 |
7th McCullough flied out to rf, SAC, RBI (0-0); LaPenta scored, unearned. | 2 | 6 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vesneke, Maggie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcinall, Kaity | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hare, Samantha | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kellner, Maggie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crum, Riley | P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leone, Cara | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nash, Alicia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lapenta, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrigan, Kelsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myshrall, Shayna | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Mingle, Hannah | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccullough, Bayleigh | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rastello, Madison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Swiatek, Jaden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hickingbottom, Maddi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 1 | 0 | 8 | 4 |
Batting
HR: Myshrall, Shayna (1)
SF: Mingle, Hannah (1); Mccullough, Bayleigh (1)
Baserunning Fielding
E: Vesneke, Maggie (1)
SYRACUSE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angel Jasso | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tessa Galipeau | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Neli Casares-maher | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kelly Breen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yamila Evans | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geana Torres | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laila Alves | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Pess | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Angie Ramos | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Paris Woods | CF/PR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jude Padilla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ariana Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaia Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 6 | 2 | 0 | 5 | 4 |
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crum, Riley | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 34 |
Leone, Cara | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 5 | 43 |
Hickingbottom, Maddi | 2.0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 33 |
| Totals | 6 | 6 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 24 | 28 | 6 | 7 | 110 |
SYRACUSE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariana Adams | 3.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 48 |
| Lindsey Hendrix | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 47 |
| Kaia Oliver | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 11 |
| Totals | 4 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 106 |























