A&M-Corpus Christi vs Syracuse
2/18/2022
TSU Softball Complex
1 p.m.
A&M-Corpus Christi
5-6

1
Final
3

Syracuse
6-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 9 | 0 |
Win: Clark, Summer (4-0)Loss: Depew, Megan (2-3)
Scoring Summary
Team | AMCC | SU |
|---|---|---|
2nd R. Clyde singled, out at second c to ss, RBI; C. Campbell scored. | 0 | 1 |
3rd T. Galipeau doubled down the rf line, RBI; N. C-Maher scored. | 0 | 2 |
3rd T. Posner flied out to rf, SF, RBI; A. Jasso advanced to second; K. Breen out at third c to 3b; T. Galipeau scored. | 0 | 3 |
6th Hoyt, S. singled up the middle, RBI; Egan, P. scored. | 1 | 3 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baez, Paolina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   DE Avila, Quinn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Pal | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Torres, Gabriella | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoyt, Sydney | 1B/PH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Garza, Jaquelin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Haley | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Montilla, Monee | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Grace | LF/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rogron, Kimane | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Torres, Alexandria | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Smith, Denay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Depew, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garza, Madison | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 9 | 5 |
Batting
2B: Egan, Pal (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neli Casares-maher | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tessa Galipeau | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kelly Breen | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Angel Jasso | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Posner | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Carli Campbell | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Laila Alves | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Rebecca Clyde | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Paris Woods | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Summer Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 9 | 3 | 2 | 0 | 7 | 5 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, Grace | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 0 |
Depew, Megan | 3.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 0 | 0 |
| Totals | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 5 | 0 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer Clark | 7.0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 6 | 0 |
| Totals | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 6 | 0 |



















