Syracuse vs Clemson
3/5/2023
McWhorter Stadium
12:02 pm
Syracuse
6-9, 0

0
Final
1

Clemson
20-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 0 |
Win: Spencer,regan (3-0)Loss: Knight, Madison (3-3)Save: Cagle,valerie (1)
Scoring Summary
Team | SYRACUSE | CU |
|---|---|---|
5th Davenport,R grounded out to 2b, RBI (3-2 FFBBFB); Miklesh,A advanced to third; Oda,A scored. | 0 | 1 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angel Jasso | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angie Ramos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Breen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Lopez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yamila Evans | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabby Lantier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Knight | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kate Dorazio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laila Alves | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Pess | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Clyde | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Starr | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Posner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tessa Galipeau | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 5 | 3 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Mckenzie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moore, Maddie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cagle, Valerie | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bomhardt, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Madison | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, Caroline | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Houston, Ansley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logoleo, Alia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Oda, Arielle | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vieira, Aby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miklesh, Ally | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Davenport, Reedy | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mccubbin, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Kyah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 1 | 0 | 3 | 4 |
Baserunning
SB: Bomhardt, Julia (1); Miklesh, Ally (1)
Fielding
DP: Moore, Maddie (1); Davenport, Reedy (1); Keller, Kyah (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Knight | 6.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 5 | 85 |
| Totals | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 5 | 85 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cagle, Valerie | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 28 |
Mccubbin, Brooke | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 3 | 46 |
Spencer, Regan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 10 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 9 | 84 |























