Syracuse vs Florida State
3/17/2023
JoAnne Graf Field
1:02 pm
Syracuse
7-12, 0

0
Final
10

Florida State
22-6, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 10 | X | 10 | 3 | 1 |
Win: Kathryn Sandercock (8-3)Loss: Hendrix, Lindsey (3-5)
Scoring Summary
Team | SYRACUSE | FSU |
---|---|---|
4th Muffley walked, RBI (3-0 BBBB); Leonard advanced to second; Edenfield advanced to third; Flaherty scored, unearned. | 0 | 1 |
4th Mudge walked, RBI (3-2 BBKFBFB); Muffley advanced to second; Leonard advanced to third; Edenfield scored. | 0 | 2 |
4th Harding walked, RBI (3-0 BBBB); Mudge advanced to second; Muffley advanced to third; Leonard scored. | 0 | 3 |
4th Dack walked, 2 RBI (3-2 KBBFBB); Harding advanced to second, advanced to third on a wild pitch; Mudge advanced to third, scored on a wild pitch; Muffley scored. | 0 | 5 |
4th Wacaser singled, RBI (1-0 B); Dack advanced to second; Harding scored. | 0 | 6 |
4th Kerr hit by pitch, RBI (1-0 B); Flaherty advanced to second; Belviy advanced to third; Dack scored. | 0 | 7 |
4th Edenfield walked, RBI (3-2 BBKBKB); Kerr advanced to second; Flaherty advanced to third; Belviy scored. | 0 | 8 |
4th Leonard grounded out to 2b, RBI (3-2 BBBKF); Frey advanced to second; Kerr advanced to third; Flaherty scored, unearned. | 0 | 9 |
4th Ross singled to shortstop, RBI (1-1 KB); Frey advanced to third, out at home 1b to c; Kerr scored, unearned. | 0 | 10 |
Syracuse
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaley Mudge | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Kalei Harding | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Katie Dack | DP | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Hallie Wacaser | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Autumn Belviy | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Flaherty | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Jahni Kerr | CF/RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Michaela Edenfield | C | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Madi Frey | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethaney Keen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mack Leonard | PH/1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Josie Muffley | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Amaya Ross | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kathryn Sandercock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 10 | 3 | 10 | 11 | 0 | 1 | 4 |
Batting
2B: Josie Muffley (1)
Baserunning
CS: Hallie Wacaser (1)
HBP: Jahni Kerr (1)
Fielding
E: Kathryn Sandercock (1)
DP: Kalei Harding (1); Devyn Flaherty (1); Mack Leonard (1)
Syracuse
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kathryn Sandercock | 5.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 10 | 37 |
Totals | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 10 | 37 |