Syracuse vs Florida State
3/18/2023
JoAnne Graf Field
Syracuse
7-13, 0

1
Final
5

Florida State
23-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2 | 1 | 0 | 0 | 2 | 0 | X | 5 | 8 | 1 |
Win: Allison Royalty (6-0)Loss: Knight, Madison (3-5)Save: Makenna Reid (1)
Scoring Summary
Team | SYRACUSE | FSU |
---|---|---|
1st Kerr singled to right field, 2 RBI (2-0 BB); Flaherty advanced to third; Wacaser scored; Dack scored. | 0 | 2 |
2nd Mudge out at first 3b to ss to 1b, RBI (3-2 KBBKFBF); Keen scored. | 0 | 3 |
3rd Starr singled up the middle, RBI (3-2 BSBBK); Lantier scored. | 1 | 3 |
5th Edenfield grounded out to 3b, RBI (3-2 BBFFB); Kerr advanced to third; Flaherty scored. | 1 | 4 |
5th Keen doubled to left field, RBI (1-0 B); Kerr scored. | 1 | 5 |
Syracuse
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaley Mudge | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kalei Harding | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Krystina Hartley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Dack | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Hallie Wacaser | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Autumn Belviy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Flaherty | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jahni Kerr | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Michaela Edenfield | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
   Madi Frey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethaney Keen | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Avery Weisbrook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josie Muffley | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mack Leonard | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 8 | 5 | 5 | 0 | 2 | 8 |
Batting
2B: Bethaney Keen (2)
SH: Josie Muffley (1)
Baserunning
SB: Kaley Mudge (1); Devyn Flaherty (1); Jahni Kerr (2)
HBP: Mack Leonard (1)
Fielding
E: Bethaney Keen (1)
Syracuse
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison Royalty | 4.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 51 |
Makenna Reid | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 7 | 1 | 46 |
Totals | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 23 | 25 | 9 | 6 | 97 |
Win: Allison Royalty (6-0)
Loss: Knight, Madison (3-5)
HBP: Knight, Madison (1)
;
Makenna Reid (1)
Save:
Makenna Reid (2)