Syracuse vs Lafayette
4/23/2023
Metzgar Fields
12:25
Syracuse
18-22-1

11
Final
1

Lafayette
6-32-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 0 | 6 | 11 | 17 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Knight, Madison (10-7)Loss: Cal, J. (2-9)
Scoring Summary
Team | SYRACUSE | LAF-1 |
---|---|---|
4th Pengel singled down the lf line, RBI; Alves advanced to third; Breen scored. | 1 | 0 |
5th Galipeau singled to second base, advanced to second on the throw, RBI; Ramos scored. | 2 | 0 |
5th Breen doubled to right field, RBI; Galipeau scored. | 3 | 0 |
5th Schemmer singled, advanced to second on an error by rf, RBI; Breen scored. | 4 | 0 |
5th Knight doubled to right center, RBI; Schemmer scored. | 5 | 0 |
5th Ciccone-Coz. singled, advanced to second on the throw, RBI; Sandidge, P. scored. | 5 | 1 |
7th Knight doubled to right field, 2 RBI; Jasso scored; Galipeau scored. | 7 | 1 |
7th Alves doubled to right center, RBI; Knight scored. | 8 | 1 |
7th Pengel doubled, RBI; Alves scored. | 9 | 1 |
7th Posner homered to right field, 2 RBI; Pengel scored. | 11 | 1 |
Syracuse
Batting
2B: Breen, Kelly (1); Knight, Madison (2); Morales-alves, Laila (1); Pengel, Jackie (1); Ramos, Angie (1)
SH: Starr, Ryan (1)
Baserunning
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bickett, H. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sweet, Kylee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coyle, Megan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reitano, K. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sandidge, P. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, K. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Catalina, O. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hausamann | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciccone-coz. | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Roman, Julia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Langford, B. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cal, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardiner, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawai, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 10 | 5 |
Fielding
E: Catalina, O. (1)
Syracuse
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal, J. | 4.1 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 6 | 0 |
Gardiner, M. | 2.0 | 6 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 0 |
Sawai, K. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Totals | 17 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | 37 | 6 | 11 | 0 |