NC State vs Syracuse
4/7/2023
Skytop
3:02
NC State
14-25, 0

3
Final
2

Syracuse
11-18-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Win: Aisha Weixlmann (6-7)Loss: Hendrix, Lindsey (4-9)
Scoring Summary
Team | NCSU | SYRACUSE |
|---|---|---|
H. Goodwin homered, RBI (2-2 BFBK). | 1 | 0 |
G. Roberts homered, RBI (3-1 FBBB). | 2 | 0 |
R. Murray homered, RBI (2-2 BBKFF). | 3 | 0 |
Lopez walked, RBI (3-2 KBBSBFB); Clyde advanced to second; Starr advanced to third; Posner scored. | 3 | 1 |
Galipeau flied out to cf, SAC, RBI (1-0 B); Lopez advanced to second; Clyde advanced to third; Starr scored. | 3 | 2 |
NC State
Rebecca Murray | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hannah Goodwin | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Amanda Hasler | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gabi Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlyn Pavlick | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Haley Haislip | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Nadia Sykes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor Ensley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libby Whittaker | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Alaina Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Roberts | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Makayla Marbury | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Aisha Weixlmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 4 | 0 | 6 | 8 |
Batting
HR: Rebecca Murray (1); Hannah Goodwin (1); Gracie Roberts (1)
Baserunning
HBP: Rebecca Murray (1); Gracie Roberts (1)
Fielding
E: Makayla Marbury (1)
Syracuse
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS/2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 5 | 7 |
NC State
Aisha Weixlmann | 7.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 10 | 5 | 114 |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 10 | 5 | 114 |
Syracuse
| 7.0 | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 26 | 32 | 4 | 11 | 113 | |
| Totals | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 26 | 32 | 4 | 11 | 113 |
Win: Aisha Weixlmann (6-7)
Loss: Hendrix, Lindsey (4-9)
HBP: Aisha Weixlmann (1)
;
Hendrix, Lindsey (2)
























