Syracuse vs Virginia
5/10/2023
Melissa Cook Stadium
1 pm
Syracuse
0

8
 Final 
2

Virginia
0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 3 | 2 | 8 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 
Win: Loss:
Scoring Summary
Team  | SYRACUSE  | VA  | 
|---|---|---|
 1st T. Gilbert flied out to lf, SF, RBI (2-1 BKB); K. Ayer scored.  | 0  | 1  | 
 3rd K. Goldberg grounded out to 1b unassisted, RBI (0-0); J. Hylton advanced to second; L. VanAssche scored.  | 0  | 2  | 
 4th Knight homered to left field, 2 RBI (0-0); Alves scored.  | 2  | 2  | 
 5th Knight reached on a fielding error by 2b, RBI (3-1 KBBB); Alves advanced to second; Jasso scored.  | 3  | 2  | 
 6th Alves singled down the lf line, 2 RBI (3-2 BFBKFBF); Breen advanced to second; Jasso scored; Galipeau scored.  | 5  | 2  | 
 6th Clyde walked, RBI (3-2 SBBFBB); Posner advanced to second; Alves advanced to third; Breen scored.  | 6  | 2  | 
 7th Alves reached on a fielding error by 1b (0-1 S); Jasso advanced to third; Lopez scored, unearned.  | 7  | 2  | 
 7th Knight reached on a fielding error by 3b (1-2 SFB); Alves advanced to second; Jasso scored, unearned.  | 8  | 2  | 
 Syracuse
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tessa Galipeau | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jude Padilla | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Madelyn Lopez | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Angie Ramos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Angel Jasso | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Kelly Breen | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gabby Lantier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Laila Alves | C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Kate Dorazio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindsey Hendrix | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Posner | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Rebecca Clyde | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Ryan Starr | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Yamila Evans | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Madison Knight | P | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 8 | 10 | 6 | 6 | 0 | 3 | 14 | 
 Virginia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kelly Ayer  | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Jade Hylton  | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Katie Goldberg  | SS | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
    Kelsey Hackett  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tori Gilbert  | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
    Reece Holbrook  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Abby Weaver  | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Sarah Coon  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Shelby Barbee  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gabby Baylog  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Leah Boggs  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Lauren Vanassche  | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Savanah Henley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jenny Bressler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Eden Bigham  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Molly Grube  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Courtney Layne  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 6 | 2 | 4 | 0 | 4 | 8 | 
Batting
3B: Lauren Vanassche (1)
SH: Katie Goldberg (1)
SF: Tori Gilbert (1)
Baserunning SB: Kelly Ayer (1)
HBP: Abby Weaver (1)
Fielding 
E: Jade Hylton (1); Sarah Coon (2); Shelby Barbee (1); Gabby Baylog (1)
 Syracuse
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Knight | 7.0 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 31 | 8 | 8 | 103 | 
| Totals | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 31 | 8 | 8 | 103 | 
 Virginia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Savanah Henley  | 3.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 46 | 
 Jenny Bressler  | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 33 | 
 Eden Bigham  | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 | 
 Molly Grube  | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 | 
 Courtney Layne  | 1.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 17 | 
| Totals | 10 | 8 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 35 | 43 | 9 | 10 | 136 | 
























