Clemson vs SYRACUSE
4/6/2024
Skytop Stadium
4 p.m.
Clemson
25-11, 9-4

13
Final
2

SYRACUSE
16-15, 4-9
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 6 | 0 | 0 | 6 | 13 | 9 | 1 | |
1 | 0 | 0 | 1 | 0 | 2 | 7 | 4 |
Win: Regan Spencer (7-0)Loss: Hendrix, Lindsey (7-3)
Scoring Summary
Team | CU | SYRACUSE |
---|---|---|
1st Moore,M homered to center field, RBI (0-1). | 1 | 0 |
1st Lopez homered to right field, RBI (1-1). | 1 | 1 |
2nd Oda,A reached on a fielder's choice, advanced to second on the throw (0-0); Vieira,A advanced to third; Logoleo,A advanced to third on an error by ss, scored on the throw, unearned. | 2 | 1 |
2nd Moore,M reached on a fielder's choice to third base, RBI (3-1); Oda,A advanced to third; Vieira,A scored, unearned. | 3 | 1 |
2nd Brown,A doubled to left field, 2 RBI (0-2); Moore,M scored, unearned; Oda,A scored, unearned. | 5 | 1 |
2nd Cagle,V grounded out to ss, RBI (0-0); Clark,M advanced to third; Brown,A scored, unearned. | 6 | 1 |
2nd Logoleo,A singled to third base, RBI (1-2); Knowler,J advanced to second; Clark,M scored, unearned. | 7 | 1 |
4th Clyde singled to right field, RBI (0-1); Knight advanced to second; Lantier scored. | 7 | 2 |
5th Oda,A doubled to left center, 2 RBI; Stuart,A scored; Ariail,K scored. | 9 | 2 |
5th Moore,M reached on an error by lf (3-2); Oda,A scored. | 10 | 2 |
5th Clark,M singled to right field, RBI (1-0); Moore,M scored, unearned. | 11 | 2 |
5th Knowler,J doubled to right field, 2 RBI (0-0); Cagle,V scored, unearned; Clark,M scored, unearned. | 13 | 2 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maddie Moore | 2B | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Alex Brown | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Mckenzie Clark | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Valerie Cagle | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Julia Knowler | DP | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Alia Logoleo | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Kennedy Ariail | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Grace Hiller | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Abi Stuart | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aby Vieira | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Oda | LF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Regan Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooke Mccubbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 9 | 11 | 3 | 0 | 5 | 5 |
Batting
2B: Alex Brown (1); Julia Knowler (1); Arielle Oda (1)
HR: Maddie Moore (1)
SH: Aby Vieira (1)
Baserunning
SB: Maddie Moore (2)
HBP: Arielle Oda (1)
Fielding
E: Grace Hiller (1)
SYRACUSE
Batting
Fielding
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regan Spencer | 4.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | 46 |
Brooke Mccubbin | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 15 |
Totals | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 6 | 61 |