SYRACUSE vs EVANSVILLE
2/23/2024
ULM SOFTBALL COMPLEX
1:30 PM
SYRACUSE
7-3

10
 Final 
0

EVANSVILLE
0-9
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 4 | 3 | 10 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
Win: Knight, Madison (1-0)Loss: Jarrett, Elle (0-2)
Scoring Summary
| Team | SYRACUSE | UE | 
|---|---|---|
|  3rd Posner homered to center field, 3 RBI (3-2); Jasso scored; Foster scored. | 3 | 0 | 
|  4th Flores singled up the middle, RBI, advanced to second on the throw (0-0); Clyde scored. | 4 | 0 | 
|  4th Knight grounded out to ss, RBI (1-2); Galipeau advanced to third; Lantier scored. | 5 | 0 | 
|  4th Lopez flied out to cf, RBI, SAC (0-0); Dorazio scored, unearned. | 6 | 0 | 
|  4th Jasso doubled to right center, RBI (0-2); Foster scored, unearned. | 7 | 0 | 
|  5th Clyde doubled to right center, RBI (1-0); Schemmer scored. | 8 | 0 | 
|  5th Lopez singled to left center, 2 RBI (1-1); Galipeau scored, unearned; Clyde scored. | 10 | 0 | 
 SYRACUSE
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Foster, Makenzie | 2B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Jasso, Angel | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Posner, Taylor | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 
| Breen, Kelly | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Schemmer, Peyton | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Clyde, Rebecca | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Flores, Vanessa | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lantier, Gabby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morales-alves, Laila | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Galipeau, Tessa | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dorazio, Kate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Knight, Madison | P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Lopez, Madelyn | RF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Davison, Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dipasquale, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 10 | 10 | 10 | 3 | 0 | 2 | 4 | 
 EVANSVILLE
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wood, Marah | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Frossard, Zoe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Nink, Jenna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mccorkle, Brooke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Willsey, Jess | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Frobeter, Karlee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Bode, Niki | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Lawson, Kaylee | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Brown, Dori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Pye, Keghan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jarrett, Elle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hollingsworth, Gracie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 1 | 0 | 1 | 0 | 9 | 2 | 
Batting
2B: Willsey, Jess (1)
Fielding 
E: Nink, Jenna (1); Willsey, Jess (1)
 SYRACUSE
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 53 | 
| Dipasquale, Jessie | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 
| Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 73 | 
 EVANSVILLE
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jarrett, Elle | 4.2 | 9 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 7 | 69 | 
|  Hollingsworth, Gracie | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 14 | 
| Totals | 10 | 10 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 7 | 83 | 
























