Florida State vs SYRACUSE
5/3/2024
Skytop Stadium
3 p.m.
Florida State
40-12, 18-4

3
Final
4

SYRACUSE
27-21, 8-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 2 |
Win: Hendrix, Lindsey (12-3)Loss: Ashtyn Danley (15-4)
Scoring Summary
Team | FSU | SYRACUSE |
|---|---|---|
3rd I. Torres singled to right field, 2 RBI (1-1 FB); K. Mudge scored; A. Ross scored. | 2 | 0 |
3rd Knight walked (3-2 FBKBBB); Posner advanced to third; Lopez scored on a wild pitch. | 2 | 1 |
3rd Morales-Alve reached on a fielder's choice, bunt, RBI (1-0 B); Lantier advanced to third; Posner scored. | 2 | 2 |
6th K. Harp stole third, scored on a throwing error by c, unearned. | 3 | 2 |
6th Clyde doubled to right center, RBI (2-0 BB); Pess advanced to third; Morales-Alve scored, unearned. | 3 | 3 |
7th Ramos singled up the middle, RBI (1-2 SSB); Knight advanced to second; Posner advanced to third; Jasso scored, unearned. | 3 | 4 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaley Mudge | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jaysoni Beachum | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kalei Harding | RF/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Isa Torres | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Michaela Edenfield | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devyn Flaherty | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jahni Kerr | CF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Dack | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Autumn Belviy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Harp | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Amaya Ross | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Angelee Bueno | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashtyn Danley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 2 | 3 | 0 | 4 | 6 |
Batting
SH: Jahni Kerr (1)
Baserunning
SB: Kaley Mudge (1); Kennedy Harp (2); Amaya Ross (1)
Fielding
E: Amaya Ross (1); Angelee Bueno (2)
DP: Isa Torres (1); Devyn Flaherty (1); Amaya Ross (1)
SYRACUSE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lopez, Madelyn | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jasso, Angel | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Posner, Taylor | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Madison | 1B | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Lantier, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales-alves, Laila | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Schemmer, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Makenzie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramos, Angie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Breen, Kelly | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Pess, Olivia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flores, Vanessa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clyde, Rebecca | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hendrix, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 3 | 4 | 1 | 5 | 7 |
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashtyn Danley | 6.1 | 7 | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 26 | 33 | 4 | 9 | 121 |
| Totals | 7 | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 26 | 33 | 4 | 9 | 121 |
SYRACUSE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Lindsey | 7.0 | 7 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 7 | 105 |
| Totals | 7 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 7 | 105 |























