Florida State vs SYRACUSE
5/4/2024
Skytop Stadium
1 p.m.
Florida State
41-13, 19-5

5
Final
13

SYRACUSE
28-22, 9-15
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 2 | 0 | 5 | 6 | 3 | |
1 | 8 | 0 | 4 | X | 13 | 10 | 2 |
Win: Hendrix, Lindsey (12-3)Loss: Allison Royalty (6-5)
Scoring Summary
Team | FSU | SYRACUSE |
---|---|---|
1st M. Edenfield homered to left field, 3 RBI, unearned (2-2 SKBBFF); J. Beachum scored, unearned; K. Mudge scored, unearned. | 3 | 0 |
1st Posner singled down the lf line, RBI (3-2 KBBBF); Lopez scored. | 3 | 1 |
2nd Lopez reached on a fielding error by 1b, RBI (0-0); Clyde advanced to second; Pess advanced to third; Lantier scored. | 3 | 2 |
2nd Jasso singled to right field, RBI (0-2 FKFF); Lopez advanced to second; Clyde advanced to third; Pess scored. | 3 | 3 |
2nd Posner reached on a throwing error by 2b, RBI, advanced to third (2-0 BB); Jasso scored, unearned; Lopez scored, unearned; Clyde scored. | 3 | 6 |
2nd Morales-Alve homered to right field, 3 RBI (2-2 FFBBFFF); Knight scored; Posner scored, unearned. | 3 | 9 |
4th K. Mudge reached on a fielding error by 1b, advanced to second (0-0); A. Ross scored, unearned; K. Harp scored, unearned. | 5 | 9 |
4th Clyde singled to center field, RBI (0-1 K); Pess advanced to second; Foster scored. | 5 | 10 |
4th Lopez singled to center field, RBI (3-2 BBKKB); Clyde advanced to second; Pess scored. | 5 | 11 |
4th Jasso doubled to right center, 2 RBI (0-0); Lopez scored; Clyde scored. | 5 | 13 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaley Mudge | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mimi Gooden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaysoni Beachum | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kalei Harding | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Isa Torres | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michaela Edenfield | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Devyn Flaherty | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jahni Kerr | CF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hallie Wacaser | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy Harp | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaya Ross | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Allison Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashtyn Danley | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 6 | 3 | 1 | 0 | 3 | 3 |
Batting
HR: Michaela Edenfield (1)
Baserunning
SB: Amaya Ross (1)
CS: Amaya Ross (1)
Fielding
E: Devyn Flaherty (1); Amaya Ross (2)
SYRACUSE
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mimi Gooden | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 24 |
Emma Wilson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
Allison Royalty | 1.1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 27 |
Ashtyn Danley | 1.2 | 1 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 60 |
Totals | 10 | 13 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 25 | 31 | 5 | 5 | 113 |