Florida State vs SYRACUSE
5/3/2024
Skytop Stadium
5:40 pm
Florida State
41-12, 19-4

3
Final
2

SYRACUSE
27-22, 8-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Win: Mimi Gooden (4-1)Loss: Knight, Madison (4-7)Save: Allison Royalty (1)
Scoring Summary
Team | FSU | SYRACUSE |
|---|---|---|
1st Knight singled to left field, RBI (0-1 K); Lopez scored. | 0 | 1 |
2nd H. Wacaser singled to left field, RBI (3-2 BBKFB); D. Flaherty scored. | 1 | 1 |
2nd K. Mudge singled to right field, RBI (2-1 BBF); A. Ross out at second rf to 2b, out on the play; H. Wacaser advanced to third; J. Kerr scored. | 2 | 1 |
2nd J. Beachum singled to shortstop, RBI (3-2 BBBKFFF); K. Mudge advanced to second; H. Wacaser scored. | 3 | 1 |
7th Jasso grounded out to 2b, RBI (1-0 B); Lopez advanced to second; Clyde scored. | 3 | 2 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaley Mudge | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Autumn Belviy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaysoni Beachum | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Annie Potter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalei Harding | RF/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Kennedy Harp | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isa Torres | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Michaela Edenfield | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devyn Flaherty | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahni Kerr | CF/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hallie Wacaser | RF/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Amaya Ross | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mimi Gooden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allison Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 4 | 0 | 2 | 7 |
Baserunning
SB: Amaya Ross (1)
SYRACUSE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lopez, Madelyn | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jasso, Angel | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Posner, Taylor | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knight, Madison | P | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Morales-alves, Laila | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Foster, Makenzie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Flores, Vanessa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pess, Olivia | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Angie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breen, Kelly | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clyde, Rebecca | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Galipeau, Tessa | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 2 | 1 | 1 | 9 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mimi Gooden | 6.0 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 7 | 72 |
Allison Royalty | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 14 |
| Totals | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 29 | 32 | 11 | 9 | 86 |
SYRACUSE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 7.0 | 7 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 13 | 5 | 125 |
| Totals | 7 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 13 | 5 | 125 |





















