Maryland vs SYRACUSE
2/17/2024
North Oak Park
11 a.m.
Maryland
3-5

4
Final
11

SYRACUSE
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | |
6 | 0 | 0 | 3 | 0 | 2 | X | 11 | 9 | 0 |
Win: Lewinski, Britney (1-2)Loss: Genevieve Ebaugh (0-2)
Scoring Summary
Team | UMD | SYRACUSE |
---|---|---|
1st D. Williams singled up the middle, RBI (3-2 BBBKF); J. McFarland scored. | 1 | 0 |
1st Posner reached on a fielder's choice, SAC, bunt, RBI, advanced to second (0-0); Jasso scored. | 1 | 1 |
1st Breen advanced to second on a wild pitch; Posner scored. | 1 | 2 |
1st Morales-Alve singled to left field, RBI, advanced to second on the throw (3-2 KBBBK); Breen scored. | 1 | 3 |
1st Knight doubled to right center, RBI (0-0); Morales-Alve scored. | 1 | 4 |
1st Galipeau homered to right field, 2 RBI (3-2 KBFFBB); Knight scored. | 1 | 6 |
3rd D. Williams homered to right center, 2 RBI (0-0); J. McFarland scored. | 3 | 6 |
4th Posner singled to left field, RBI (1-1 BK); Jasso advanced to second; Foster scored, unearned. | 3 | 7 |
4th Clyde doubled to right center, RBI (1-1 KB); Posner advanced to third; Jasso scored. | 3 | 8 |
4th Breen flied out to lf, SF, RBI (1-1 KB); Posner scored. | 3 | 9 |
6th M. Jones tripled to right center, RBI (3-2 FKFBBFB); MacFarlane scored. | 4 | 9 |
6th Breen advanced to third on a wild pitch; Clyde scored. | 4 | 10 |
6th Knight fouled out to lf, SF, RBI (1-0 B); Morales-Alve advanced to second; Breen scored. | 4 | 11 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caitlyn Cornwell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaeda Mcfarland | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond Williams | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Hannah Runk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Lewis | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bailey Murphy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Mikami | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delaney Reefe | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Sammi Woods | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazie Macfarlane | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Michaela Jones | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Madison Runyan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Genevieve Ebaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keira Bucher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Godfrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 1 | 0 | 4 | 6 |
Batting
2B: Madison Runyan (1)
3B: Michaela Jones (1)
HR: Diamond Williams (1)
Baserunning
SB: Jaeda Mcfarland (1)
HBP: Jaeda Mcfarland (2)
Fielding
E: Jaeda Mcfarland (1)
SYRACUSE
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genevieve Ebaugh | 0.2 | 4 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 28 |
Keira Bucher | 2.1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 43 |
Bri Godfrey | 3.0 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 9 | 13 | 4 | 2 | 48 |
Totals | 9 | 11 | 10 | 4 | 5 | 3 | 0 | 2 | 0 | 26 | 35 | 8 | 5 | 119 |