SYRACUSE vs Norfolk State
3/12/2024
NSU Softball Field
3:40 pm
SYRACUSE
12-9

8
Final
0

Norfolk State
1-23
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 3 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Dipasquale, Jessie (1-0)Loss: Desmyn Owen (0-3)
Scoring Summary
Team | SYRACUSE | NSUSB |
|---|---|---|
1st Clyde stole second, advanced to third; Jasso stole home. | 1 | 0 |
1st Galipeau grounded out to 2b, RBI; Clyde scored. | 2 | 0 |
2nd Ramos grounded out to 2b, RBI; Pess scored. | 3 | 0 |
2nd Posner homered to left center, 2 RBI; Jasso scored. | 5 | 0 |
4th Posner doubled down the lf line, RBI, stole third; Ramos scored. | 6 | 0 |
4th Posner scored on a wild pitch. | 7 | 0 |
4th Lopez singled to left field, RBI; Schemmer advanced to second; Galipeau scored. | 8 | 0 |
SYRACUSE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jasso, Angel | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lantier, Gabby | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Posner, Taylor | RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Flores, Vanessa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyde, Rebecca | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dorazio, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Galipeau, Tessa | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schemmer, Peyton | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Madelyn | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pess, Olivia | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Breen, Kelly | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Foster, Makenzie | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Angie | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hendrix, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dipasquale, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 11 | 6 | 2 | 0 | 4 | 7 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rylie Gilbreath | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aniyah Michalak | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maddy Morris | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Savannah Drozda | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Victoria Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.c. Watson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lisa Zorb | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Ruiz | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kachelle Refour | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emree Sky Obispo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kira Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emory Shorts | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kailey Bryant | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brynna Stuffel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Desmyn Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emma Zieg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
Baserunning
HBP: Savannah Drozda (1); Emory Shorts (1)
SYRACUSE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Lindsey | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 0 |
| Dipasquale, Jessie | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 5 | 0 |
| Totals | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 16 | 18 | 4 | 6 | 0 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmyn Owen | 3.2 | 8 | 8 | 8 | 1 | 2 | 2 | 0 | 2 | 0 | 19 | 22 | 4 | 5 | 0 |
Emma Zieg | 1.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
| Totals | 11 | 8 | 8 | 2 | 4 | 2 | 0 | 2 | 0 | 26 | 30 | 6 | 5 | 0 |

























