NSU vs SYRACUSE
2/24/2024
ULM SOFTBALL COMPLEX
11:30 AM
NSU
8-9

11
Final
8

SYRACUSE
8-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 5 | 1 | 11 | 8 | 0 | |
| 3 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 2 |
Win: Denton, Ryleigh (1-1)Loss: Verni, Julianna (1-2)Save: Seely, Kenzie (1)
Scoring Summary
Team | NSU | SYRACUSE |
|---|---|---|
1st Flores singled to right field, RBI (2-1); Clyde advanced to second; Jasso advanced to third; Foster scored. | 0 | 1 |
1st Lopez reached on a fielder's choice to second base, 2 RBI (0-1); Flores out at second 2b to ss; Clyde scored; Jasso scored. | 0 | 3 |
2nd Jasso singled to left field, RBI (3-1); Breen scored. | 0 | 4 |
2nd Clyde singled up the middle, 2 RBI (1-1); Posner scored; Jasso scored. | 0 | 6 |
3rd Williams, T. homered to right center, 2 RBI (1-1); Livers, S. scored. | 2 | 6 |
3rd Court, T. homered down the lf line, RBI (0-1). | 3 | 6 |
3rd Walker, A. homered to left field, RBI (0-0). | 4 | 6 |
4th Livers, S. grounded out to 3b, RBI (1-2); Ragsdale, B. scored, unearned. | 5 | 6 |
4th Flores singled up the middle, 2 RBI (2-1); Clyde advanced to third; Posner scored; Jasso scored. | 5 | 8 |
6th Williams, T. singled through the right side, 2 RBI, advanced to second on the throw (0-0); Liscano, M. scored; Ragsdale, B. scored. | 7 | 8 |
6th Walker, A. hit by pitch, RBI (0-0); Court, T. advanced to second; Roos, La. advanced to third; Williams, T. scored. | 8 | 8 |
6th Delafield, A singled to right field, 2 RBI (2-2); Walker, A. advanced to second, out at third rf to 3b; Court, T. scored; Roos, La. scored. | 10 | 8 |
7th Williams, T. singled to third base, RBI (2-2); Ragsdale, B. scored, unearned. | 11 | 8 |
NSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Taylor | 2B/DH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Roos, Laney | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Court, Tristin | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Walker, Ashlyn | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Curtis, Cameron | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Delafield, Aly | P/1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Marshall, Kat | 1B/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ragsdale, Bailie | PR/2B | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Liscano, Mia | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Roos, Lexie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livers, Sophia | CF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Seely, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denton, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 8 | 11 | 7 | 0 | 3 | 5 |
Batting
HR: Williams, Taylor (1); Court, Tristin (1); Walker, Ashlyn (1)
SH: Liscano, Mia (1); Livers, Sophia (1)
Baserunning
HBP: Walker, Ashlyn (1); Livers, Sophia (1)
SYRACUSE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Makenzie | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jasso, Angel | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Posner, Taylor | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
| Clyde, Rebecca | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Flores, Vanessa | 1B/DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Lopez, Madelyn | RF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ramos, Angie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Galipeau, Tessa | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Breen, Kelly | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Schemmer, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davison, Taylor | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morales-alves, Laila | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lantier, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrix, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verni, Julianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dipasquale, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 6 | 0 | 4 | 10 |
NSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delafield, Aly | 2.0 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 3 | 46 |
Seely, Kenzie | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Denton, Ryleigh | 4.0 | 6 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 17 | 22 | 3 | 5 | 88 |
| Totals | 11 | 8 | 8 | 6 | 4 | 4 | 0 | 2 | 0 | 30 | 39 | 7 | 9 | 149 |
SYRACUSE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Lindsey | 2.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 4 | 55 |
| Verni, Julianna | 2.2 | 2 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 3 | 5 | 54 |
| Dipasquale, Jessie | 1.2 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 42 |
| Totals | 8 | 11 | 9 | 7 | 3 | 1 | 0 | 2 | 0 | 27 | 38 | 7 | 10 | 151 |
Win: Denton, Ryleigh (1-1)
Loss: Verni, Julianna (1-2)
HBP: Delafield, Aly (1); Denton, Ryleigh (1)
;
Hendrix, Lindsey (1); Dipasquale, Jessie (1)
Save: Seely, Kenzie (1)
;

























