Syracuse vs Pittsburgh
4/20/2024
Vartabedian Field
3:02 PM
Syracuse
21-19, 5-12

12
Final
3

Pittsburgh
14-29, 5-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 1 | 0 | 0 | 1 | 2 | 12 | 16 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Hendrix, Lindsey (9-3)Loss: Olivia Stefanoni (4-8)
Scoring Summary
Team | SYRACUSE | UP |
|---|---|---|
1st Jasso scored on the throw. | 1 | 0 |
1st Flores homered to right center, 2 RBI (1-2 FSB); Posner scored. | 3 | 0 |
2nd Knight singled, advanced to second on a fielding error by lf (1-2 BKF); Foster scored. | 4 | 0 |
2nd Jasso singled to right field, RBI (0-0); Clyde advanced to second; Knight scored. | 5 | 0 |
2nd Breen flied out to cf, SF, RBI (0-0); Jasso advanced to third; Clyde scored. | 6 | 0 |
2nd Morales-Alve singled to right field, 2 RBI, advanced to second on the throw (0-2 KK); Flores advanced to second, advanced to third on the throw; Posner scored; Jasso scored. | 8 | 0 |
3rd Knight homered to center field, RBI (2-0 BB). | 9 | 0 |
3rd Griggs out at first 3b to 2b, SAC, bunt, RBI (0-1 K); Hamilton advanced to third on the throw; Hernandez scored. | 9 | 1 |
3rd Compson homered to center field, 2 RBI (3-2 BBKKB); Hamilton scored. | 9 | 3 |
6th Flores singled up the middle, RBI, advanced to second on the throw (3-1 BKBB); Posner scored. | 10 | 3 |
7th Clyde homered to right center, 2 RBI (2-1 BBK); Schemmer scored. | 12 | 3 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lopez, Madelyn | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasso, Angel | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Posner, Taylor | LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Breen, Kelly | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Flores, Vanessa | DP | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Lantier, Gabby | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales-alves, Laila | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Foster, Makenzie | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Knight, Madison | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Schemmer, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyde, Rebecca | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hendrix, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 16 | 10 | 3 | 0 | 1 | 4 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kylie Griggs | CF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Kat Rodriguez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cami Compson | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Amanda Ramirez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rachael Fuerst | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
KK Esparza | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jace Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desirae Martinez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ana Hernandez | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Macy Hamilton | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Olivia Stefanoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyra Pittman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adriana Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 5 | 0 | 2 | 7 |
Batting
2B: Macy Hamilton (1)
HR: Cami Compson (1)
SH: Kylie Griggs (1); Kat Rodriguez (1)
Baserunning
HBP: Cami Compson (1)
Fielding
E: Macy Hamilton (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Lindsey | 7.0 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 23 | 31 | 8 | 10 | 127 |
| Totals | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 23 | 31 | 8 | 10 | 127 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Stefanoni | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 31 |
Kyra Pittman | 1.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 24 |
Adriana Romano | 5.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 7 | 68 |
| Totals | 16 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 35 | 39 | 12 | 7 | 123 |





















