Quinnipiac vs SYRACUSE
3/12/2024
NSU Softball Field
1:30 pm
Quinnipiac
8-4

1
Final
4

SYRACUSE
11-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
1 | 1 | 0 | 2 | 0 | 0 | X | 4 | 7 | 1 |
Win: Knight, Madison (2-2)Loss: Sydney Horan (10-15)Save: Verni, Julianna (1)
Scoring Summary
Team | QUI | SYRACUSE |
---|---|---|
1st Posner singled up the middle, RBI; Jasso scored. | 0 | 1 |
2nd Knight singled to left field, RBI; Pess advanced to second; Clyde scored. | 0 | 2 |
4th DEMOTT, K singled to left center, RBI, advanced to third on the throw; APATIGA, N out at second rf to 2b; DAVIS, M scored. | 1 | 2 |
4th Morales-Alve doubled up the middle, RBI; Clyde scored. | 1 | 3 |
4th Pess singled to shortstop, RBI; Morales-Alve scored. | 1 | 4 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mary Fogg | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abby Laclair | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Mac Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalia Apatiga | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kennedy Demott | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Amanda Engel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ella Mcgalliard | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hannah Davis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brooke Hilliard | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sofia Vega | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Horan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 11 | 4 |
Fielding
E: Natalia Apatiga (1)
DP: Natalia Apatiga (1); Sofia Vega (1)
SYRACUSE
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Horan | 6.0 | 7 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 2 | 0 |
Totals | 7 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 2 | 0 |