SAM HOUSTON vs SYRACUSE
2/25/2024
ULM SOFTBALL COMPLEX
9:00 AM
SAM HOUSTON
6-7

3
Final
2

SYRACUSE
8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Win: Mika Vento (1-3)Loss: Knight, Madison (1-1)Save: Daryn Grams (1)
Scoring Summary
Team | SHSU | SYRACUSE |
|---|---|---|
Quinlan, B. out at first 1b to 2b, RBI (3-2); Grill, E. scored. | 1 | 0 |
Hebel, E. doubled down the lf line, 2 RBI (1-2); Carter, H. scored; Grill, E. scored. | 3 | 0 |
Posner homered to left center, RBI (0-0). | 3 | 1 |
Posner homered to left field, RBI (2-2). | 3 | 2 |
SAM HOUSTON
Ellie Grill | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haleigh Carter | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brodie Quinlan | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Elia Hebel | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Kinsey Hobbs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Herzinger | DH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Haley Mountain | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Holliday | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hannah Scheaffer | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Allie Saville | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tricia Yarotsky | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chandler Talbot | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mika Vento | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daryn Grams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 3 | 0 | 3 | 6 |
Batting
2B: Ellie Grill (1); Elia Hebel (1)
3B: Ellie Grill (1)
Baserunning
CS: Haley Mountain (1)
SYRACUSE
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 6 | 6 |
SAM HOUSTON
Mika Vento | 6.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 96 |
Daryn Grams | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 16 |
| Totals | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 7 | 112 |
SYRACUSE
| 2.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 59 | |
| 4.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 6 | 61 | |
| Totals | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 9 | 120 |























